MATIC Price: $1.01 (-3.69%)
Gas: 196 GWei

Matched Transactions


topic0
0xdccd412f0b1252819cb1fd330b93224ca42612892bb3f4f789976e6d81936496
A total of 1,209 transactions found
Txn Hash
Method
Block
From
 
To
Value
Convert 34319628 2022-10-14 4:17:50531 days ago1665721070 0 MATIC 0.0324305374.03657161
Convert 34319665 2022-10-14 4:19:04531 days ago1665721144 0 MATIC 0.0467781108.05153547
Convert 34321020 2022-10-14 5:05:50531 days ago1665723950 0 MATIC 0.05339168132.2119547
Convert 34321046 2022-10-14 5:06:46531 days ago1665724006 0 MATIC 0.07012585166.33268243
Remove Liquidity 34322041 2022-10-14 5:41:22531 days ago1665726082 0 MATIC 0.03225565166.79674692
Convert 34322041 2022-10-14 5:41:22531 days ago1665726082 0 MATIC 0.07047729166.79674692
Convert 34324364 2022-10-14 7:01:35531 days ago1665730895 0 MATIC 0.12627025305.27713361
Remove Liquidity 34325441 2022-10-14 7:38:40531 days ago1665733120 0 MATIC 0.07550119357.59341076
Convert 34325441 2022-10-14 7:38:40531 days ago1665733120 0 MATIC 0.14397926357.59341076
Remove Liquidity 34328450 2022-10-14 9:25:22531 days ago1665739522 0 MATIC 0.05912475279.99845644
Convert 34328484 2022-10-14 9:26:30531 days ago1665739590 0 MATIC 0.12701073301.67028537
Remove Liquidity 34329528 2022-10-14 10:06:25531 days ago1665741985 0 MATIC 0.04748913245.43962013
Convert 34329528 2022-10-14 10:06:25531 days ago1665741985 0 MATIC 0.09345017241.43962013
Convert 34330078 2022-10-14 10:25:21531 days ago1665743121 0 MATIC 0.11297243288.60138546
Remove Liquidity 34331945 2022-10-14 11:29:38531 days ago1665746978 0 MATIC 0.04575402236.58328294
Convert 34331945 2022-10-14 11:29:38531 days ago1665746978 0 MATIC 0.09826829232.58328294
Remove Liquidity 34332031 2022-10-14 11:32:34531 days ago1665747154 0 MATIC 0.05129933243.69998936
Remove Liquidity 34332036 2022-10-14 11:32:48531 days ago1665747168 0 MATIC 0.03629876215.79434983
Remove Liquidity 34332175 2022-10-14 11:37:34531 days ago1665747454 0 MATIC 0.03068739174.15143004
Convert 34332197 2022-10-14 11:38:18531 days ago1665747498 0 MATIC 0.06043075152.66728955
Remove Liquidity 34340595 2022-10-14 16:30:05530 days ago1665765005 0 MATIC 0.05255832298.26924958
Convert 34340597 2022-10-14 16:30:09530 days ago1665765009 0 MATIC 0.11807256298.26924958
Remove Liquidity 34340977 2022-10-14 16:43:14530 days ago1665765794 0 MATIC 0.04976624256.55746338
Convert 34340977 2022-10-14 16:43:14530 days ago1665765794 0 MATIC 0.1004289256.55746338
Remove Liquidity 34341585 2022-10-14 17:04:10530 days ago1665767050 0 MATIC 0.07275081345.48813803
Convert 34341586 2022-10-14 17:04:12530 days ago1665767052 0 MATIC 0.13070321316.43435943
Remove Liquidity 34342703 2022-10-14 17:44:50530 days ago1665769490 0 MATIC 0.04002287227.11494328
Convert 34342703 2022-10-14 17:44:50530 days ago1665769490 0 MATIC 0.0882928228.11494328
Remove Liquidity 34349376 2022-10-14 21:37:29530 days ago1665783449 0 MATIC 0.03019564170.89521405
Remove Liquidity 34349386 2022-10-14 21:37:49530 days ago1665783469 0 MATIC 0.03202128190.35137757
Convert 34349386 2022-10-14 21:37:49530 days ago1665783469 0 MATIC 0.07590428188.35137757
Remove Liquidity 34354729 2022-10-15 0:44:01530 days ago1665794641 0 MATIC 0.03566355202.37738763
Remove Liquidity 34354738 2022-10-15 0:44:19530 days ago1665794659 0 MATIC 0.03077464174.634641
Remove Liquidity 34354749 2022-10-15 0:44:41530 days ago1665794681 0 MATIC 0.02766913156.42089184
Convert 34355160 2022-10-15 0:59:27530 days ago1665795567 0 MATIC 0.06344783150.69849062
Remove Liquidity 34356763 2022-10-15 1:54:39530 days ago1665798879 0 MATIC 0.04449228187.59660436
Convert 34356763 2022-10-15 1:54:39530 days ago1665798879 0 MATIC 0.07294037192.59660436
Remove Liquidity 34360686 2022-10-15 4:09:58530 days ago1665806998 0 MATIC 0.03765464176.46257528
Convert 34360686 2022-10-15 4:09:58530 days ago1665806998 0 MATIC 0.07023581181.46257528
Remove Liquidity 34364830 2022-10-15 6:35:18530 days ago1665815718 0 MATIC 0.05683633257.82312805
Convert 34364830 2022-10-15 6:35:18530 days ago1665815718 0 MATIC 0.09734653262.82312805
Remove Liquidity 34369442 2022-10-15 9:20:07530 days ago1665825607 0 MATIC 0.03324244161.48241427
Remove Liquidity 34374967 2022-10-15 12:31:36530 days ago1665837096 0 MATIC 0.02867706162.11900084
Remove Liquidity 34375036 2022-10-15 12:34:00530 days ago1665837240 0 MATIC 0.03882821197.43527738
Convert 34375037 2022-10-15 12:34:02530 days ago1665837242 0 MATIC 0.08013056202.43527738
Remove Liquidity 34375418 2022-10-15 12:47:14530 days ago1665838034 0 MATIC 0.02955052147.63599515
Remove Liquidity 34375537 2022-10-15 12:51:20530 days ago1665838280 0 MATIC 0.02158655122.49566348
Remove Liquidity 34375679 2022-10-15 12:56:12530 days ago1665838572 0 MATIC 0.03107274176.32629336
Convert 34375680 2022-10-15 12:56:18530 days ago1665838578 0 MATIC 0.07088795177.32629336
Remove Liquidity 34376264 2022-10-15 13:16:26530 days ago1665839786 0 MATIC 0.04475949253.99349478

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.