MATIC Price: $1.00 (-0.23%)
Gas: 95 GWei

Matched Transactions


topic0
0xdccd412f0b1252819cb1fd330b93224ca42612892bb3f4f789976e6d81936496
A total of 791 transactions found
Txn Hash
Method
Block
From
 
To
Value
Remove Liquidity... 19934623 2021-10-07 5:55:44903 days ago1633586144 0 MATIC 0.0072153434
Convert 19960388 2021-10-07 22:20:25903 days ago1633645225 0 MATIC 0.027852360
Remove Liquidity... 19985944 2021-10-08 14:00:37902 days ago1633701637 0 MATIC 0.0053419230
Remove Liquidity... 19994663 2021-10-08 19:18:18902 days ago1633720698 0 MATIC 0.0053419230
Convert 19998663 2021-10-08 21:46:57902 days ago1633729617 0 MATIC 0.0272273460
Convert 19998665 2021-10-08 21:47:01902 days ago1633729621 0 MATIC 0.0267602460
Remove Liquidity... 20025655 2021-10-09 14:38:26901 days ago1633790306 0 MATIC 0.0053419230
Convert 20036738 2021-10-09 21:29:43901 days ago1633814983 0 MATIC 0.027852360
Convert 20036740 2021-10-09 21:29:47901 days ago1633814987 0 MATIC 0.0266023860
Convert 20107056 2021-10-11 17:54:26899 days ago1633974866 0 MATIC 0.027852360
Convert 20154501 2021-10-13 0:02:59898 days ago1634083379 0 MATIC 0.027852360
Remove Liquidity... 20169570 2021-10-13 9:52:58897 days ago1634118778 0 MATIC 0.0053415630
Convert 20181232 2021-10-13 17:45:44897 days ago1634147144 0 MATIC 0.0272273460
Remove Liquidity... 20212912 2021-10-14 14:44:23896 days ago1634222663 0 MATIC 0.0058545630
Remove Liquidity 20220249 2021-10-14 20:01:28896 days ago1634241688 0 MATIC 0.0049930731
Convert 20220259 2021-10-14 20:02:08896 days ago1634241728 0 MATIC 0.0267602460
Remove Liquidity... 20251736 2021-10-15 18:20:08895 days ago1634322008 0 MATIC 0.0053422830
Remove Liquidity... 20251877 2021-10-15 18:26:14895 days ago1634322374 0 MATIC 0.0095362244.92626539
Convert 20254499 2021-10-15 20:01:38895 days ago1634328098 0 MATIC 0.0232102550
Convert 20254502 2021-10-15 20:01:44895 days ago1634328104 0 MATIC 0.022300250
Convert 20321643 2021-10-17 19:19:32893 days ago1634498372 0 MATIC 0.0232102550
Remove Liquidity... 20355991 2021-10-18 19:44:55892 days ago1634586295 0 MATIC 0.0058549230
Convert 20361448 2021-10-18 23:47:22892 days ago1634600842 0 MATIC 0.027852360
Remove Liquidity 20396673 2021-10-20 0:05:31891 days ago1634688331 0 MATIC 0.0048320130
Convert 20396704 2021-10-20 0:07:35891 days ago1634688455 0 MATIC 0.027852360
Convert Multiple 20465534 2021-10-21 21:49:17889 days ago1634852957 0 MATIC 0.5585143651.10000001
Convert Multiple 20592365 2021-10-25 10:35:39885 days ago1635158139 0 MATIC 0.3843692635
Remove Liquidity... 20595816 2021-10-25 12:49:53885 days ago1635166193 0 MATIC 0.0053422830
Convert Multiple 20601077 2021-10-25 16:23:00885 days ago1635178980 0 MATIC 0.3972181835
Convert Multiple 20609712 2021-10-25 21:53:27885 days ago1635198807 0 MATIC 0.3142932435.65179487
Convert Multiple 20628337 2021-10-26 10:26:37884 days ago1635243997 0 MATIC 0.298171435
Convert Multiple 20636102 2021-10-26 15:35:09884 days ago1635262509 0 MATIC 0.91177375125
Remove Liquidity... 20645134 2021-10-26 21:29:31884 days ago1635283771 0 MATIC 0.0060497131
Convert Multiple 20645668 2021-10-26 21:50:01884 days ago1635285001 0 MATIC 0.3360961940.8403804
Convert Multiple 20654551 2021-10-27 3:36:54883 days ago1635305814 0 MATIC 0.2981563537.0001
Convert Multiple 20664423 2021-10-27 10:26:34883 days ago1635330394 0 MATIC 0.2565233550
Convert Multiple 20671993 2021-10-27 15:27:14883 days ago1635348434 0 MATIC 0.2168737538
Convert Multiple 20680732 2021-10-27 21:29:12883 days ago1635370152 0 MATIC 0.3128674144
Remove Liquidity... 20691639 2021-10-28 5:07:43882 days ago1635397663 0 MATIC 0.0058545630
Convert Multiple 20698924 2021-10-28 10:03:08882 days ago1635415388 0 MATIC 0.2879831138
Convert Multiple 20710524 2021-10-28 17:06:59882 days ago1635440819 0 MATIC 0.2850003135
Convert Multiple 20726496 2021-10-29 3:47:40881 days ago1635479260 0 MATIC 1.23032996115.9383025
Convert Multiple 20739696 2021-10-29 12:24:03881 days ago1635510243 0 MATIC 0.4187243640
Convert Multiple 20755066 2021-10-29 21:46:47881 days ago1635544007 0 MATIC 0.3987334338
Convert Multiple 20764699 2021-10-30 3:25:53880 days ago1635564353 0 MATIC 0.3898496437.03333333
Convert Multiple 20785588 2021-10-30 16:01:40880 days ago1635609700 0 MATIC 0.4001775337
Remove Liquidity... 20786065 2021-10-30 16:20:14880 days ago1635610814 0 MATIC 0.005341230
Remove Liquidity... 20787132 2021-10-30 17:02:17880 days ago1635613337 0 MATIC 0.0060493431
Remove Liquidity... 20793686 2021-10-30 21:02:37880 days ago1635627757 0 MATIC 0.0073557435
Convert Multiple 20794221 2021-10-30 21:20:59880 days ago1635628859 0 MATIC 1.0128594395.001

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.