MATIC Price: $0.92 (-13.21%)
Gas: 266 GWei

Matched Transactions


topic0
0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
A total of 1,208,349 transactions found
(Showing the last 5k records)
Txn Hash
Method
Block
From
 
To
Value
0x60806040 25084625 2022-02-18 14:54:21759 days ago1645196061 0 MATIC 0.18545793166.25095965
Transfer 25086315 2022-02-18 16:08:44759 days ago1645200524 0 MATIC 0.0029901464
Place Bet 25087630 2022-02-18 17:08:41759 days ago1645204121 1 MATIC 0.0232666260.00000109
Place Bet 25090974 2022-02-18 19:19:59759 days ago1645211999 1 MATIC 0.019329960
Place Bet 25091407 2022-02-18 19:37:45759 days ago1645213065 2 MATIC 0.0098753630.652
Place Bet 25091431 2022-02-18 19:39:21759 days ago1645213161 1 MATIC 0.0100268431.12215193
Place Bet 25091450 2022-02-18 19:40:37759 days ago1645213237 2 MATIC 0.0161082550
Place Bet 25091450 2022-02-18 19:40:37759 days ago1645213237 2 MATIC 0.0088332130.67334007
Place Bet 25091457 2022-02-18 19:41:05759 days ago1645213265 2 MATIC 0.0091980331.94016009
Place Bet 25091468 2022-02-18 19:41:27759 days ago1645213287 2 MATIC 0.0090548631.44299892
Place Bet 25091472 2022-02-18 19:41:35759 days ago1645213295 2 MATIC 0.018303960
Place Bet 25091492 2022-02-18 19:42:15759 days ago1645213335 1 MATIC 0.008938831.03999994
Place Bet 25091500 2022-02-18 19:42:31759 days ago1645213351 1 MATIC 0.0086706430.10879993
Place Bet 25091507 2022-02-18 19:42:45759 days ago1645213365 1 MATIC 0.0143982550
Place Bet 25091599 2022-02-18 19:45:57759 days ago1645213557 1 MATIC 0.0152532550
Place Bet 25091613 2022-02-18 19:46:25759 days ago1645213585 2 MATIC 0.0088829330.84599999
Place Bet 25091631 2022-02-18 19:47:01759 days ago1645213621 1 MATIC 0.018303960
Place Bet 25091637 2022-02-18 19:47:13759 days ago1645213633 1 MATIC 0.0143982550
Place Bet 25091679 2022-02-18 19:48:41759 days ago1645213721 1 MATIC 0.0152532550
Place Bet 25091733 2022-02-18 19:50:33759 days ago1645213833 1.5 MATIC 0.0097325831.90330256
Place Bet 25091809 2022-02-18 19:53:09759 days ago1645213989 1 MATIC 0.0095875831.42799999
Place Bet 25091810 2022-02-18 19:53:11759 days ago1645213991 1.5 MATIC 0.0090501631.42799999
Place Bet 25091812 2022-02-18 19:53:15759 days ago1645213995 3.4 MATIC 0.0143988550
Place Bet 25091817 2022-02-18 19:53:25759 days ago1645214005 2 MATIC 0.0089384331.04
Place Bet 25091823 2022-02-18 19:53:37759 days ago1645214017 2 MATIC 0.0087786530.48516
Place Bet 25091829 2022-02-18 19:53:49759 days ago1645214029 1 MATIC 0.0087786530.48516
Place Bet 25091835 2022-02-18 19:54:01759 days ago1645214041 1.1 MATIC 0.0087786530.48516
Place Bet 25092099 2022-02-18 20:03:20759 days ago1645214600 2 MATIC 0.0098953332.4368
Place Bet 25092139 2022-02-18 20:05:07759 days ago1645214707 5 MATIC 0.0099608232.6502
Place Bet 25092270 2022-02-18 20:11:33759 days ago1645215093 1 MATIC 0.0183046260
Place Bet 25092270 2022-02-18 20:11:33759 days ago1645215093 1 MATIC 0.0172786260
Place Bet 25092283 2022-02-18 20:12:25759 days ago1645215145 1.5 MATIC 0.0190056966
Place Bet 25092934 2022-02-18 20:37:19759 days ago1645216639 1 MATIC 0.0099531230.89449985
Place Bet 25093285 2022-02-18 20:49:45759 days ago1645217385 1 MATIC 0.0152538550
Place Bet 25093364 2022-02-18 20:52:27759 days ago1645217547 2 MATIC 0.0152538550
Place Bet 25093394 2022-02-18 20:54:09759 days ago1645217649 3 MATIC 0.0152538550
Place Bet 25093441 2022-02-18 20:57:21759 days ago1645217841 4 MATIC 0.0213553970
Place Bet 25093525 2022-02-18 21:01:21759 days ago1645218081 2 MATIC 0.0091851430.1088
Place Bet 25093953 2022-02-18 21:17:38759 days ago1645219058 2 MATIC 0.0092521330.328408
Place Bet 25094002 2022-02-18 21:19:22759 days ago1645219162 2 MATIC 0.0094619631.01623359
Place Bet 25094635 2022-02-18 21:45:20759 days ago1645220720 2 MATIC 0.018303960
Place Bet 25094656 2022-02-18 21:46:46759 days ago1645220806 2 MATIC 0.0152532550
Place Bet 25094718 2022-02-18 21:48:50759 days ago1645220930 1 MATIC 0.018303960
Place Bet 25094788 2022-02-18 21:52:42759 days ago1645221162 5 MATIC 0.0091736630.07
Place Bet 25094846 2022-02-18 21:54:38759 days ago1645221278 5 MATIC 0.0172786260
Place Bet 25094957 2022-02-18 22:00:11759 days ago1645221611 1 MATIC 0.0183046260
Place Bet 25094977 2022-02-18 22:01:31759 days ago1645221691 1 MATIC 0.0183046260
Place Bet 25095129 2022-02-18 22:06:43759 days ago1645222003 1 MATIC 0.0183046260
Place Bet 25095179 2022-02-18 22:08:27759 days ago1645222107 1 MATIC 0.0183046260
Place Bet 25095235 2022-02-18 22:10:28759 days ago1645222228 4 MATIC 0.0183046260

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.