MATIC Price: $0.99 (-1.98%)
Gas: 108 GWei

Matched Transactions


topic0
0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822
A total of 48,197 transactions found
(Showing the last 5k records)
Txn Hash
Method
Block
From
 
To
Value
Swap Exact Token... 23380414 2022-01-05 19:19:06813 days ago1641410346 0 MATIC 0.09709425550
Swap 23380937 2022-01-05 19:41:39813 days ago1641411699 0 MATIC 0.817662600
Swap 23386249 2022-01-06 0:13:45813 days ago1641428025 0 MATIC 0.1221912600
Swap Exact Token... 23404711 2022-01-06 13:47:07812 days ago1641476827 0 MATIC 0.0907955500
Swap 23407562 2022-01-06 15:40:43812 days ago1641483643 0 MATIC 0.20488634833
Swap 23408460 2022-01-06 16:14:15812 days ago1641485655 0 MATIC 0.14433255675
0xf477a596 23409914 2022-01-06 17:13:07812 days ago1641489187 0 MATIC 0.0733075500
0xf477a596 23409914 2022-01-06 17:13:07812 days ago1641489187 0 MATIC 0.0733075500
0xf477a596 23410855 2022-01-06 17:52:42812 days ago1641491562 0 MATIC 0.0733075500
0xf477a596 23410855 2022-01-06 17:52:42812 days ago1641491562 0 MATIC 0.0733075500
0xf477a596 23410876 2022-01-06 17:53:24812 days ago1641491604 0 MATIC 0.0733075500
0xf477a596 23410876 2022-01-06 17:53:24812 days ago1641491604 0 MATIC 0.0733075500
0xf477a596 23411664 2022-01-06 18:24:03812 days ago1641493443 0 MATIC 0.0733075500
0xf477a596 23411664 2022-01-06 18:24:03812 days ago1641493443 0 MATIC 0.0733075500
Swap Exact Token... 23450575 2022-01-07 18:50:56811 days ago1641581456 0 MATIC 0.0891429700
Swap Tokens For ... 23454311 2022-01-07 21:10:41811 days ago1641589841 0 MATIC 0.0711655500
Swap Exact Token... 23455648 2022-01-07 21:56:39811 days ago1641592599 0 MATIC 0.11330821796
Swap Exact ETH F... 23455785 2022-01-07 22:01:21811 days ago1641592881 11 MATIC 0.0058209930
Swap Exact Token... 23457711 2022-01-07 23:18:14811 days ago1641597494 0 MATIC 0.0042704130
Swap Exact Token... 23458204 2022-01-07 23:37:20811 days ago1641598640 0 MATIC 0.07004745550
Swap Exact Token... 23458265 2022-01-07 23:39:26811 days ago1641598766 0 MATIC 0.0050999631
Swap Exact Token... 23458472 2022-01-07 23:46:32811 days ago1641599192 0 MATIC 0.0110259100
Swap Tokens For ... 23459965 2022-01-08 0:42:06811 days ago1641602526 0 MATIC 0.0037569330
Swap Exact Token... 23461056 2022-01-08 1:24:00811 days ago1641605040 0 MATIC 0.0071173550
Swap Exact Token... 23461070 2022-01-08 1:24:56811 days ago1641605096 0 MATIC 0.0062623550
Swap Exact Token... 23461090 2022-01-08 1:26:16811 days ago1641605176 0 MATIC 0.0055129550
Swap Exact Token... 23461214 2022-01-08 1:31:30811 days ago1641605490 0 MATIC 0.0042696930
Swap Exact Token... 23461930 2022-01-08 1:58:14811 days ago1641607094 0 MATIC 0.0041305733
Swap Exact ETH F... 23463900 2022-01-08 3:12:24811 days ago1641611544 1,000 MATIC 0.0058213530
Swap Exact Token... 23465981 2022-01-08 4:26:04811 days ago1641615964 0 MATIC 0.0042700530
Swap Exact Token... 23470474 2022-01-08 7:06:58811 days ago1641625618 0 MATIC 0.0037554330
0x415565b0 23473171 2022-01-08 8:43:59811 days ago1641631439 0 MATIC 0.1954194550
Swap 23477483 2022-01-08 11:18:38810 days ago1641640718 0 MATIC 0.03866385150
Swap Exact Token... 23479729 2022-01-08 12:40:15810 days ago1641645615 0 MATIC 0.0021350215
0x00001678 23479844 2022-01-08 12:44:13810 days ago1641645853 0 MATIC 0.0457914600.00000001
Swap Exact Token... 23479844 2022-01-08 12:44:13810 days ago1641645853 0 MATIC 0.0065965550
Small Dik Energy... 23479844 2022-01-08 12:44:13810 days ago1641645853 0 MATIC 0.005482950
Swap Exact Token... 23479890 2022-01-08 12:45:49810 days ago1641645949 0 MATIC 0.0087672970
Swap Exact Token... 23480241 2022-01-08 12:57:51810 days ago1641646671 0 MATIC 0.0042704130
Swap Exact Token... 23486437 2022-01-08 16:47:07810 days ago1641660427 0 MATIC 0.0625905500
Swap 23487173 2022-01-08 17:13:31810 days ago1641662011 0 MATIC 0.03609705150
0x00001678 23489649 2022-01-08 18:47:25810 days ago1641667645 0 MATIC 0.0401964600.00000001
Swap Exact Token... 23489649 2022-01-08 18:47:25810 days ago1641667645 0 MATIC 0.0046175835
Small Dik Energy... 23489649 2022-01-08 18:47:25810 days ago1641667645 0 MATIC 0.0038380335
Swap Exact Token... 23489983 2022-01-08 19:01:01810 days ago1641668461 0 MATIC 0.0625905500
Swap 23490279 2022-01-08 19:11:13810 days ago1641669073 0 MATIC 0.05591805150
Swap Exact Token... 23490323 2022-01-08 19:12:45810 days ago1641669165 0 MATIC 0.0048396438
Swap Exact Token... 23492567 2022-01-08 20:36:20810 days ago1641674180 0 MATIC 0.0042043530
Swap Exact Token... 23492605 2022-01-08 20:37:36810 days ago1641674256 0 MATIC 0.0036920730
Swap Exact Token... 23493624 2022-01-08 21:16:40810 days ago1641676600 0 MATIC 0.0108069100

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.