MATIC Price: $1.01 (-3.02%)
Gas: 163 GWei

Matched Transactions


topic0
0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
A total of 1,966,681 transactions found
(Showing the last 5k records)
Txn Hash
Method
Block
From
 
To
Value
Transfer 19708096 2021-10-01 6:18:34909 days ago1633069114 SELF 0 MATIC 00
Add Liquidity 19708234 2021-10-01 6:23:18909 days ago1633069398 0 MATIC 0.0027154110
Remove Liquidity 19708248 2021-10-01 6:23:46909 days ago1633069426 0 MATIC 0.0006500910
Transfer 20157568 2021-10-13 1:59:51897 days ago1634090391 SELF 0 MATIC 00
Stake 20157575 2021-10-13 2:00:05897 days ago1634090405 0 MATIC 0.0047835990
Transfer 20160896 2021-10-13 4:05:50897 days ago1634097950 SELF 0 MATIC 00
Transfer 20183936 2021-10-13 19:30:56896 days ago1634153456 SELF 0 MATIC 00
Stake 20183942 2021-10-13 19:31:08896 days ago1634153468 0 MATIC 0.0047857590
Transfer 20190336 2021-10-13 23:47:36896 days ago1634168856 SELF 0 MATIC 00
Add Liquidity 20191114 2021-10-14 0:19:05896 days ago1634170745 0 MATIC 0.0091704632
Transfer 20196736 2021-10-14 4:02:43896 days ago1634184163 SELF 0 MATIC 00
Stake 20196834 2021-10-14 4:06:03896 days ago1634184363 0 MATIC 0.0010826130
Swap And Send 20216574 2021-10-14 17:21:01895 days ago1634232061 0 MATIC 0.0079952730
Swap And Send 20216574 2021-10-14 17:21:01895 days ago1634232061 0 MATIC 0.0079952730
Swap And Send 20216942 2021-10-14 17:35:49895 days ago1634232949 0 MATIC 0.0076604130
Swap And Send 20216942 2021-10-14 17:35:49895 days ago1634232949 0 MATIC 0.0076604130
Bond Withdrawal ... 20217231 2021-10-14 17:46:59895 days ago1634233619 0 MATIC 0.0258655393
Bond Withdrawal ... 20217231 2021-10-14 17:46:59895 days ago1634233619 0 MATIC 0.0258655393
Bond Withdrawal ... 20217231 2021-10-14 17:46:59895 days ago1634233619 0 MATIC 0.0258655393
Bond Withdrawal ... 20217231 2021-10-14 17:46:59895 days ago1634233619 0 MATIC 0.0258655393
Swap And Send 20218987 2021-10-14 18:59:55895 days ago1634237995 0 MATIC 0.0076618530
Swap And Send 20218987 2021-10-14 18:59:55895 days ago1634237995 0 MATIC 0.0076618530
Swap 20219022 2021-10-14 19:01:39895 days ago1634238099 0 MATIC 0.007927650
Add Liquidity 20219055 2021-10-14 19:03:51895 days ago1634238231 0 MATIC 0.0120411550
Bond Withdrawal ... 20219154 2021-10-14 19:08:27895 days ago1634238507 0 MATIC 0.0237626190
Bond Withdrawal ... 20219154 2021-10-14 19:08:27895 days ago1634238507 0 MATIC 0.0237626190
Bond Withdrawal ... 20219154 2021-10-14 19:08:27895 days ago1634238507 0 MATIC 0.0237626190
Bond Withdrawal ... 20219154 2021-10-14 19:08:27895 days ago1634238507 0 MATIC 0.0237626190
Swap And Send 20219372 2021-10-14 19:21:12895 days ago1634239272 0 MATIC 0.0077020830
Swap And Send 20219372 2021-10-14 19:21:12895 days ago1634239272 0 MATIC 0.0077020830
Swap 20219489 2021-10-14 19:25:52895 days ago1634239552 0 MATIC 0.0043959930
Bond Withdrawal ... 20219540 2021-10-14 19:27:38895 days ago1634239658 0 MATIC 0.0236343690
Bond Withdrawal ... 20219540 2021-10-14 19:27:38895 days ago1634239658 0 MATIC 0.0236343690
Bond Withdrawal ... 20219540 2021-10-14 19:27:38895 days ago1634239658 0 MATIC 0.0236343690
Bond Withdrawal ... 20219540 2021-10-14 19:27:38895 days ago1634239658 0 MATIC 0.0236343690
Add Liquidity 20219570 2021-10-14 19:28:38895 days ago1634239718 0 MATIC 0.0065073330
Swap And Send 20219592 2021-10-14 19:29:44895 days ago1634239784 0 MATIC 0.0105276550
Swap And Send 20219592 2021-10-14 19:29:44895 days ago1634239784 0 MATIC 0.0105276550
Transfer 20219712 2021-10-14 19:35:43895 days ago1634240143 SELF 0 MATIC 00
Transfer 20219712 2021-10-14 19:35:43895 days ago1634240143 SELF 0 MATIC 00
Transfer 20219712 2021-10-14 19:35:43895 days ago1634240143 SELF 0 MATIC 00
Swap 20219753 2021-10-14 19:37:05895 days ago1634240225 0 MATIC 0.0043956330
Swap 20219769 2021-10-14 19:37:37895 days ago1634240257 0 MATIC 0.0056528135
Add Liquidity 20219990 2021-10-14 19:48:10895 days ago1634240890 0 MATIC 0.0065073330
Add Liquidity 20220004 2021-10-14 19:49:06895 days ago1634240946 0 MATIC 0.0065124440
Swap 20220038 2021-10-14 19:51:26895 days ago1634241086 0 MATIC 0.0053274233
Add Liquidity 20220073 2021-10-14 19:53:46895 days ago1634241226 0 MATIC 0.0077464833
Bond Withdrawal ... 20220088 2021-10-14 19:54:46895 days ago1634241286 0 MATIC 0.0220964490
Bond Withdrawal ... 20220088 2021-10-14 19:54:46895 days ago1634241286 0 MATIC 0.0220964490
Bond Withdrawal ... 20220088 2021-10-14 19:54:46895 days ago1634241286 0 MATIC 0.0220964490

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.