| 0x2a7eedb910ce386e5fe9d9ef72c644fde488d458cc6c3c3284111241d10ba84c | Buy | 41014671 | 2023-04-01 10:35:40 | 2 mins ago | 0x2d3296c8e4c925382b874bcc0023ea9d897a8dc2 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01615785 | 73.434120851 |
| 0x779f0d6dce62e8fea93a1e970806aff0728f92118bd11f3da421f1261f854571 | Buy | 41014638 | 2023-04-01 10:34:30 | 3 mins ago | 0x2d3296c8e4c925382b874bcc0023ea9d897a8dc2 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01503048 | 68.314174258 |
| 0x94707dbf18891b05dee6f9f77754e6eebde7f3e867e4a871e6d5b1d1668e70ff | Buy | 41014601 | 2023-04-01 10:33:12 | 5 mins ago | 0xa9667e9a7f372b45290ccb54ad2da01595193507 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01566364 | 71.184160285 |
| 0x9ff2330fa0d108111b192ba3c41309eb592a3bf93ebe1a0fcb8fad14ed566344 | Buy | 41014593 | 2023-04-01 10:32:56 | 5 mins ago | 0xd260421c75ea585cccf5daddb32f415abfe35032 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01590219 | 72.268263858 |
| 0x511b56361c1989cb23fc4b614ffc5e0477d8dcf7208e569f1d49aa8994b52233 | Buy | 41014555 | 2023-04-01 10:31:34 | 6 mins ago | 0x2d3296c8e4c925382b874bcc0023ea9d897a8dc2 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01607796 | 73.07102941 |
| 0xef999f0c62ef51c9dd87d68cbc2125fe79ecab8f6480c1c6ea87990435bd5a15 | Buy | 41014547 | 2023-04-01 10:31:18 | 7 mins ago | 0x2d3296c8e4c925382b874bcc0023ea9d897a8dc2 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01605508 | 72.971004209 |
| 0x1501a0111dd162e066f95377adc37551b3f5a5f6e7b6a902c8b2db462897fbb8 | Buy | 41014545 | 2023-04-01 10:31:14 | 7 mins ago | 0xa9667e9a7f372b45290ccb54ad2da01595193507 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01546485 | 70.280740938 |
| 0xe13de0395efab880ce183489bdee335f1b14a09b7af99f6e2b8f9d0db9e4c575 | Buy | 41014529 | 2023-04-01 10:30:40 | 7 mins ago | 0xd260421c75ea585cccf5daddb32f415abfe35032 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01587245 | 72.133073894 |
| 0x45ee17704f7e64ac99b62d3985da6228c768e72f8ae004cb3cfe908d0ba21b77 | Buy | 41014480 | 2023-04-01 10:28:56 | 9 mins ago | 0xd260421c75ea585cccf5daddb32f415abfe35032 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01694015 | 76.985296441 |
| 0x8b448834f80ad00023bf48730e13deeaaeecf5456be0d97b53f95e8af7ed474b | Buy | 41014463 | 2023-04-01 10:28:18 | 10 mins ago | 0xd260421c75ea585cccf5daddb32f415abfe35032 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01687565 | 76.692198128 |
| 0x95612a9dadae8f1134bfc23f1e959a8421d42d957c144a320bf54b4e3033ab05 | Buy | 41014399 | 2023-04-01 10:25:53 | 12 mins ago | 0x46d5e2f151cd9c11bf32ca6b87ca1f65ed400fa4 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.02103071 | 88.683327708 |
| 0x9eaf0dcfa22a91c9659b879f8f4f1e86c0714acf0b776bbf13ec14ba80ae3645 | Buy | 41014335 | 2023-04-01 10:23:37 | 14 mins ago | 0x32519e94150dde732bd90ff87107c08b56d4e70d | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.0201708 | 87.535132932 |
| 0x809575760c635e208c16af2a3068931aab6b9465609aa518272d8babf3ea9db8 | Buy | 41014298 | 2023-04-01 10:22:19 | 16 mins ago | 0x32519e94150dde732bd90ff87107c08b56d4e70d | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.02094789 | 95.19868186 |
| 0xe37866b24148f9b16f87f0e2d1e4565f356cf88eaacb5dcb4e5e5c9c6d392763 | Buy | 41014295 | 2023-04-01 10:22:13 | 16 mins ago | 0x32519e94150dde732bd90ff87107c08b56d4e70d | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.02135156 | 97.033153087 |
| 0xe771dc030f437eb80f9cd3065ba477f5b501cb33064432f28bf0f68c3880c6b2 | Buy | 41014292 | 2023-04-01 10:22:07 | 16 mins ago | 0x32519e94150dde732bd90ff87107c08b56d4e70d | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.02214909 | 100.657572395 |
| 0x141dd02a429d27713ea81220de2085f1e8e30b7d32aa5eb6c0ad37549d38d731 | Buy | 41014287 | 2023-04-01 10:21:55 | 16 mins ago | 0x32519e94150dde732bd90ff87107c08b56d4e70d | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.02215169 | 93.415046108 |
| 0x7ce7e1583acdda930c7b462ca1e25cef87a63b7e15e88c099631610b3a8bbaa5 | Buy | 41014270 | 2023-04-01 10:21:19 | 17 mins ago | 0xd260421c75ea585cccf5daddb32f415abfe35032 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.0217817 | 98.993355155 |
| 0x49bf995136dc75dd30103b4feebecaecb58e7fff9225401e5b4fd1e84c93a445 | Buy | 41014193 | 2023-04-01 10:18:37 | 19 mins ago | 0xd260421c75ea585cccf5daddb32f415abfe35032 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.03096937 | 140.7417233 |
| 0x4e6f426eb3c1098030c957d16818b21a61d905e2fb97d600434aebcd6c8b149f | Buy | 41014139 | 2023-04-01 10:16:09 | 22 mins ago | 0x787817532714bb8520d2563b9154002ec885dc23 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.02500452 | 113.640418445 |
| 0xb7e63616aed63f2f579e6aadff29c73ef9ad343e0eca5dffebae3180465e21ac | Buy | 41014073 | 2023-04-01 10:13:49 | 24 mins ago | 0xd260421c75ea585cccf5daddb32f415abfe35032 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.02640604 | 120.003495427 |
| 0xc7ea092309d0eed57d081cf3a529308f6d06dc47bedf64ec647ba16525a3c994 | Buy | 41014055 | 2023-04-01 10:13:11 | 25 mins ago | 0xd53f0b61f6c4725ac2f8dd9568b89d63b1523c36 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.03052015 | 138.707791635 |
| 0x371387d6390ae5e186a4c9af45b2031fa96cbded26834d8bef48de17061084d4 | Buy | 41014035 | 2023-04-01 10:12:29 | 25 mins ago | 0xd53f0b61f6c4725ac2f8dd9568b89d63b1523c36 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.02651862 | 111.824999382 |
| 0x6eccc51cfe0910fadc4064d99fc1d08846ee5b11774a3047f6bd2c11706e0dda | Buy | 41013879 | 2023-04-01 10:06:55 | 31 mins ago | 0x925129985cf53bfe5df73fbfb60cfd08ba66e635 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01968061 | 89.439470909 |
| 0xc338f48022b46a57befdd1bce4bae748761f34780fa62cc45101168a69fd2b93 | Buy | 41013814 | 2023-04-01 10:04:32 | 33 mins ago | 0xd260421c75ea585cccf5daddb32f415abfe35032 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.0182944 | 83.144301739 |
| 0x19e1755d2f4b735bc22c73394c3ffd56ba880ef87634437d711a1148de03515a | Buy | 41013750 | 2023-04-01 10:02:16 | 36 mins ago | 0x925129985cf53bfe5df73fbfb60cfd08ba66e635 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01805431 | 82.048674862 |
| 0xae329e9fd3208c88a4dbbce7e3b1f6176cebb33267caf9efac996fe719029299 | Buy | 41013687 | 2023-04-01 10:00:02 | 38 mins ago | 0xd260421c75ea585cccf5daddb32f415abfe35032 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01933205 | 87.855427849 |
| 0x71db88d1fedd0640d2a81f053f8e9ece4536c5caf9d40181a077e348f15ae664 | Buy | 41013585 | 2023-04-01 9:56:18 | 42 mins ago | 0x925129985cf53bfe5df73fbfb60cfd08ba66e635 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.02007508 | 91.232142242 |
| 0xa28f91cba29182b368ed785137cb91495872cda4926924110a7206377adbab1f | Buy | 41013563 | 2023-04-01 9:55:30 | 42 mins ago | 0x925129985cf53bfe5df73fbfb60cfd08ba66e635 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01830657 | 83.195070878 |
| 0xcfd91bde841920c03bdf87b6094c832a23731e357159d94bc460d412bd22bb62 | Buy | 41013546 | 2023-04-01 9:54:44 | 43 mins ago | 0x925129985cf53bfe5df73fbfb60cfd08ba66e635 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01828057 | 83.076909737 |
| 0x2024479e9a1fb209176b7895f40b466cb46a2e64ac203261f111c69efb59013a | Buy | 41013526 | 2023-04-01 9:53:40 | 44 mins ago | 0xfd54f710d4d237878256872c0b81ab5a725b48bd | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01511977 | 68.712528992 |
| 0x452a18842ab589c5a0839266e3c034aef6abbcc10bed528bddec71d1b9e8028a | Buy | 41013496 | 2023-04-01 9:52:36 | 45 mins ago | 0x925129985cf53bfe5df73fbfb60cfd08ba66e635 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01567043 | 71.215008176 |
| 0x66a25a2c94f3c096a7cf93c82475a5531a53106a40470f80b7d36b0b2be39a49 | Buy | 41013473 | 2023-04-01 9:51:48 | 46 mins ago | 0xfd54f710d4d237878256872c0b81ab5a725b48bd | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.0153614 | 69.810595812 |
| 0xd1b17a1b020b9bdbc5467abc99af1c4f7d0408af794566a080c6660e596750e8 | Buy | 41013437 | 2023-04-01 9:50:30 | 47 mins ago | 0x925129985cf53bfe5df73fbfb60cfd08ba66e635 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.0166408 | 75.624887032 |
| 0x17cc7e935155121fa0bf18820dc15227b2e734723117608d80425c3fa477785c | Buy | 41013412 | 2023-04-01 9:49:38 | 48 mins ago | 0xd260421c75ea585cccf5daddb32f415abfe35032 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01790489 | 81.369632378 |
| 0xad1251ee386119012147a226842f428be6c8b529054fc28752a0317b37376790 | Buy | 41013398 | 2023-04-01 9:49:08 | 49 mins ago | 0xd260421c75ea585cccf5daddb32f415abfe35032 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01846819 | 83.934114036 |
| 0x40ae8ac5d4484c8876edda38fe051412896a271d371362a0d4ab538b5f5fac6e | Buy | 41013377 | 2023-04-01 9:48:24 | 50 mins ago | 0x925129985cf53bfe5df73fbfb60cfd08ba66e635 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01911402 | 86.864563899 |
| 0x7f07a12a666e0996c646c44981b45728933cf74299bbbb26f226a8a5365dee4c | Buy | 41013362 | 2023-04-01 9:47:52 | 50 mins ago | 0x925129985cf53bfe5df73fbfb60cfd08ba66e635 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.02048137 | 93.078553946 |
| 0x1ab25ac4a14f6bca26be67b67c53fdddffe3039099d35824c1c56915fabc5156 | Buy | 41013354 | 2023-04-01 9:47:24 | 51 mins ago | 0x925129985cf53bfe5df73fbfb60cfd08ba66e635 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.02002624 | 91.010164116 |
| 0x734324986a4ad50f97152f1579477db32a31d7cd19c79343030432cc2c769a34 | Buy | 41013343 | 2023-04-01 9:46:38 | 51 mins ago | 0x925129985cf53bfe5df73fbfb60cfd08ba66e635 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01746825 | 79.385299204 |
| 0x93273bb5b028d4090271f81b847481c2b924cb8fa981229b6f46ce877ceb9be0 | Buy | 41013342 | 2023-04-01 9:46:36 | 51 mins ago | 0xfd54f710d4d237878256872c0b81ab5a725b48bd | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.0189189 | 79.782171177 |
| 0x1aae508f4953bdb81bf22ad8ff6ba82b26cff713c8d2b08643b67a127a5a8ec8 | Buy | 41013317 | 2023-04-01 9:45:44 | 52 mins ago | 0x925129985cf53bfe5df73fbfb60cfd08ba66e635 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01769744 | 80.426833575 |
| 0xd85851557db53dfe33f635e99389927fb672f6ca6d9099c37daea0015297d4a0 | Buy | 41013301 | 2023-04-01 9:45:10 | 53 mins ago |
player3.blockchain
| IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01144166 | 52 |
| 0x3e8bd15da96dad3341ee8182071534a04a413c74adb2371f068bbfbe7a99b356 | Buy | 41013297 | 2023-04-01 9:45:02 | 53 mins ago |
player3.blockchain
| IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01914278 | 87 |
| 0x500a1db84da8ab44e168dfa63e413046383cb669abb82229e3a422a53e0d791a | Buy | 41013297 | 2023-04-01 9:45:02 | 53 mins ago |
player3.blockchain
| IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01914278 | 87 |
| 0x502ae3bafbc4f49b20ce0402a87ec6d5ab92c2cd73cd45350e8c1697c531b447 | Buy | 41013297 | 2023-04-01 9:45:02 | 53 mins ago |
player3.blockchain
| IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01914382 | 87 |
| 0x0f8a833a8f6e52b9645a3617ac2c5ce73a227f47514a91f43964bbfab1093498 | Buy | 41013297 | 2023-04-01 9:45:02 | 53 mins ago |
player3.blockchain
| IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01408281 | 64 |
| 0x040dbb1df4b820604794e2e65028d0cf49fb78e642ab023628ff234bf84528d7 | Buy | 41013297 | 2023-04-01 9:45:02 | 53 mins ago |
player3.blockchain
| IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01408281 | 64 |
| 0x18cf8acc491e93366e8cf2279f1297410acb413f3bade67712d1e6b0e4a520d0 | Buy | 41013272 | 2023-04-01 9:44:08 | 54 mins ago | 0x925129985cf53bfe5df73fbfb60cfd08ba66e635 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01864997 | 84.755681941 |
| 0xc68aec247459a9d5f8ef68502367570b792bebcce674f937755ff51679894668 | Buy | 41013258 | 2023-04-01 9:43:38 | 54 mins ago |
player3.blockchain
| IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01408281 | 64 |
| 0xd206cdac69e57b7282c7754b8010640cbf577d1ebd2dad3b7487818f3084d79d | Buy | 41013254 | 2023-04-01 9:43:30 | 54 mins ago | 0xd260421c75ea585cccf5daddb32f415abfe35032 | IN | 0x214ffc0f0103735728dc66b61a22e4f163e275ae | 0 MATIC | 0.01491029 | 67.764214904 |