MATIC Price: $0.99 (-3.38%)
Gas: 126 GWei

Token Holdings

Overview
Net Worth in USD
$63.53

Net Worth in MATIC
Polygon PoS Chain LogoPolygon PoS Chain LogoPolygon PoS Chain Logo64.345616

Total Balance Change (24H)
1.27%

Assets in Wallet (303)
Asset Symbol Contract Address Quantity Price Change (24H) Value  
Polygon
MATIC-5.730139931740614$0.99 (1 MATIC) 3.38%$5.66 (5.730140 MATIC)
ELON61662608.9233891306...$0.00 (0.000000 MATIC) 7.39%$17.60 (17.830158 MATIC)
ICE6100.53066259144231...$0.002247 (0.002276 MATIC) 13.63%$13.71 (13.882538 MATIC)
MATIC5.730139931740614$0.986175 (0.998806 MATIC) 3.63%$5.65 (5.723298 MATIC)
MKR0.001146639789737955$3,516.97 (3,562.015768 MATIC) 4.56%$4.03 (4.084349 MATIC)
WOMBAT1187.7828984045648$0.003136 (0.003176 MATIC) 0.61%$3.72 (3.772031 MATIC)
AVAX0.063756363696182477$53.36 (54.043441 MATIC) 2.87%$3.40 (3.445613 MATIC)
DAI2.809582182623786088$1.002 (1.014834 MATIC) 0.47%$2.82 (2.851259 MATIC)
APE1.291376705582221618$2.00 (2.025616 MATIC) 1.36%$2.58 (2.615834 MATIC)
PIKA411775015.449011561...$0.00 (0.000000 MATIC) 6.42%$2.47 (2.502294 MATIC)

NFT Assets (227)

ERC-721
Token: Bitnauts
Token ID: 238
ERC-721
Token: Bitnauts
Token ID: 292
ERC-721
Token: Bitnauts
Token ID: 344
ERC-721
Token: Bitnauts
Token ID: 57
ERC-721
Token: Bitnauts
Token ID: 619
ERC-721
Token: Bitnauts
Token ID: 644
ERC-721
Token: Bitnauts
Token ID: 654
ERC-721
Token ID: 5241

Liquidity Pool Assets in Wallet (0)

Asset Dex Contract Address Quantity  

The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.