
Token Holdings
Overview
Net Worth in USD
$0.00
Net Worth in POL
Total Balance Change (24H)
Assets in Wallet (5 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Polygon | POL | - | 0 | $0.30 (1 POL) | 5.93% | $0.00 (0.000000 POL) | |
- | 1 | - | -- | - | |||
AAVE [... | 43,767 | - | -- | - | |||
- | 4,376 | - | -- | - | |||
https:... | 10,000 | - | -- | - |
NFT Assets (1 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.