Token Holdings
Overview
Net Worth in USD
$0.00
Net Worth in POL
0
Total Balance Change (24H)
Assets in Wallet (17 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Polygon | POL | - | 0.00000000425663139 | $0.40 (1 POL) | 2.07% | ≈$0.00 (0.000000 POL) | |
PolyDo... | 35000000 | $0.00 (0.000000 POL) | 2.59% | $0.39 (0.960527 POL) | |||
DATA | 0.5 | $0.037187 (0.092777 POL) | 4.8% | $0.02 (0.046388 POL) | |||
ORBS | 0.375 | $0.023448 (0.058501 POL) | 1.66% | $0.01 (0.021938 POL) | |||
WGC | 300 | $0.000025 (0.000062 POL) | 17.79% | $0.01 (0.018629 POL) | |||
WSPP | 5000 | $0.00 (0.000000 POL) | -- | ≈$0.00 (0.000055 POL) | |||
MPC | 73 | - | -- | - | |||
GU | 920 | - | -- | - | |||
HXP | 1520 | - | -- | - | |||
SKP | 10 | - | -- | - |
NFT Assets (5 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.