Token Holdings
Overview
Net Worth in USD
$2.64
Net Worth in POL
3.993372
Total Balance Change (24H)
4.94%
Assets in Wallet (25 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Polygon | POL | - | 3.99337195 | $0.66 (1 POL) | 14.61% | $2.64 (3.993372 POL) | |
SSX | 930,174.88631 | - | -- | - | |||
RicheS... | 91,968,523,936.43025208 | - | -- | - | |||
RTM | 420,000 | - | -- | - | |||
PKT | 220,000 | - | -- | - | |||
Draf.i... | 288,101 | - | -- | - | |||
axlUSD... | 8.5 | - | -- | - | |||
- | 3,000,000 | - | -- | - | |||
RGN | 30,000 | - | -- | - | |||
- | 50,000 | - | -- | - |
NFT Assets (59 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.