Token Holdings
Overview
Net Worth in USD
$9,319.27
Net Worth in POL
13710.309877
Total Balance Change (24H)
2.99%
Assets in Wallet (12 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Polygon | POL | - | 0 | $0.68 (1 POL) | 9.82% | $0.00 (0.000000 POL) | |
amUSDC | 9,319.955059 | $0.999927 (1.471070 POL) | 0.56% | $9,319.27 (13,710.309836 POL) | |||
USDC.e | 0.000028 | $0.99947 (1.470398 POL) | 0.1% | ≈$0.00 (0.000041 POL) | |||
BuySpa... | 5 | - | -- | - | |||
LitCoi... | 1,000 | - | -- | - | |||
- | 800,000 | - | -- | - | |||
Fluffy... | 10,632.87547194 | - | -- | - | |||
- | 2,200 | - | -- | - | |||
- | 2,042 | - | -- | - | |||
BOS | 969 | - | -- | - |
NFT Assets (6 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.