Token Holdings
Overview
Net Worth in USD
$65.19
Net Worth in POL
93.995616
Total Balance Change (24H)
2.32%
Assets in Wallet (183 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Polygon | POL | - | 24.40682095 | $0.69 (1 POL) | 3.26% | $16.93 (24.406821 POL) | |
GHST | 19.44406232 | $1.34 (1.932313 POL) | 4.83% | $26.06 (37.572024 POL) | |||
BONSAI | 905.39 | $0.012084 (0.017425 POL) | 1.64% | $10.94 (15.776784 POL) | |||
GMT | 26.68 | $0.23953 (0.345408 POL) | 6.9% | $6.39 (9.215492 POL) | |||
WMATIC | 3.93691139 | $0.695855 (1.003440 POL) | 4.01% | $2.74 (3.950456 POL) | |||
aPolWB... | 0.00001427 | $99,359.00 (143,278.159900 POL) | 3.99% | $1.42 (2.044579 POL) | |||
CRV | 0.59286816 | $1.10 (1.586227 POL) | 3.63% | $0.65 (0.940424 POL) | |||
CHUM | 8.9974505 | $0.005314 (0.007663 POL) | 5.21% | $0.05 (0.068951 POL) | |||
aPolWM... | 0.02019016 | $0.689865 (0.994803 POL) | 4.02% | $0.01 (0.020085 POL) | |||
BuySpa... | 5 | - | -- | - |
NFT Assets (229 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.