MATIC Price: $1.01 (-1.97%)
Gas: 115 GWei
Overview
Net Worth in USD
$1,602.43

Net Worth in MATIC
Polygon PoS Chain LogoPolygon PoS Chain LogoPolygon PoS Chain Logo1589.812848

Total Balance Change (24H)
0.20%

Assets in Wallet (32)
Asset Symbol Contract Address Quantity Price Change (24H) Value  
Polygon
MATIC-0$1.01 (1 MATIC) 1.97%$0.00 (0.000000 MATIC)
WBTC0.01055735$70,844.00 (70,285.823714 MATIC) 2.35%$747.92 (742.032041 MATIC)
WETH0.144$3,565.51237 (3,537.419878 MATIC) 1.81%$513.43 (509.388462 MATIC)
WMATIC289.92$1.012 (1.004027 MATIC) 1.68%$293.40 (291.087364 MATIC)
FISH205.506574000399873...$0.171921 (0.170566 MATIC) 2.83%$35.33 (35.052525 MATIC)
DOGIRA48500$0.000207 (0.000205 MATIC) 0.98%$10.02 (9.939709 MATIC)
USDT2.142587$0.998508 (0.990641 MATIC) 0.25%$2.14 (2.122534 MATIC)
USDC.e0.17$0.999333 (0.991459 MATIC) 0.33%$0.17 (0.168548 MATIC)
WGC500$0.000044 (0.000043 MATIC) 4.12%$0.02 (0.021653 MATIC)
miMATI...0.000009843908092403$0.845073 (0.838415 MATIC) 4.55%≈$0.00 (0.000008 MATIC)

NFT Assets (10)

ERC-1155
Token: 5000 USDT
Token ID: 0
ERC-1155
Token: 5000 USDC
Token ID: 0
ERC-1155
Token: 0.05 WBTC
Token ID: 0
ERC-1155
Token ID: 0
ERC-1155
Token: 0.05 WBTC
Token ID: 0
ERC-1155
Token ID: 1
ERC-1155
Token ID: 742
ERC-1155
Token ID: 1

Liquidity Pool Assets in Wallet (2)

The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.