MATIC Price: $0.98 (-3.99%)
Gas: 103 GWei
Overview
Net Worth in USD
$6.62

Net Worth in MATIC
Polygon PoS Chain LogoPolygon PoS Chain LogoPolygon PoS Chain Logo6.747532

Total Balance Change (24H)
1.89%

Assets in Wallet (344)
Asset Symbol Contract Address Quantity Price Change (24H) Value  
Polygon
MATIC-4.304992144177562269$0.98 (1 MATIC) 3.99%$4.22 (4.304992 MATIC)
LEO0.338221717667377481$6.01 (6.123854 MATIC) 0.77%$2.03 (2.071220 MATIC)
INS3649.15780664953639...$0.000043 (0.000044 MATIC) 8.39%$0.16 (0.158882 MATIC)
POLYPA...19.1904513127104829...$0.001919 (0.001955 MATIC) 3.75%$0.04 (0.037519 MATIC)
amWBTC0.00000041$70,482.00 (71,817.217313 MATIC) 0.83%$0.03 (0.029445 MATIC)
mSHEES...17.7683679296925149...$0.001604 (0.001635 MATIC) 0.62%$0.03 (0.029047 MATIC)
aPolCR...0.032678478112895663$0.6976 (0.710815 MATIC) 2.07%$0.02 (0.023228 MATIC)
BLOK8.403586184118166059$0.002028 (0.002067 MATIC) 0.58%$0.02 (0.017366 MATIC)
TORN0.0056726041750935$2.74 (2.791907 MATIC) 1.69%$0.02 (0.015837 MATIC)
1INCH0.025579480042033794$0.58403 (0.595094 MATIC) 1.83%$0.01 (0.015222 MATIC)

NFT Assets (324)

The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.