Token Holdings
Overview
Net Worth in USD
$0.00
Net Worth in POL
0
Total Balance Change (24H)
Assets in Wallet (136 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
Polygon | POL | - | 0.00005409 | $0.65 (1 POL) | 11.11% | ≈$0.00 (0.000054 POL) | |
aPolWE... | 0.00009679 | $3,908.57 (5,987.162189 POL) | 7.19% | $0.38 (0.579544 POL) | |||
aPolWB... | 0.00000301 | $100,519.00 (153,975.381297 POL) | 3.36% | $0.30 (0.463466 POL) | |||
Deod | 20.5643 | $0.002986 (0.004574 POL) | 12.52% | $0.06 (0.094051 POL) | |||
USDC.e | 0.057078 | $0.999979 (1.531772 POL) | 0.04% | $0.06 (0.087430 POL) | |||
MVI | 0.00116306 | $48.38 (74.108665 POL) | 21.89% | $0.06 (0.086193 POL) | |||
FRAX | 0.05456697 | $0.996601 (1.526597 POL) | 0.03% | $0.05 (0.083302 POL) | |||
aPolUS... | 0.040021 | $0.999906 (1.531660 POL) | -- | $0.04 (0.061299 POL) | |||
DPI | 0.00019244 | $172.29 (263.914468 POL) | 17.97% | $0.03 (0.050789 POL) | |||
wstETH | 0.00000606 | $4,657.74 (7,134.743606 POL) | 7.03% | $0.03 (0.043271 POL) |
NFT Assets (992 )
Liquidity Pool Assets in Wallet (2 )
Asset | Dex | Contract Address | Quantity | |
---|---|---|---|---|
Uniswap V2 | 0.00152574 | |||
Uniswap V2 | 0.00000001 |
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.