$8.18 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-02-07 13:58:48 | 39.59000001 IXT | ||||
2025-02-02 09:16:59 | 43.78 IXT | ||||
2024-12-21 14:47:23 | UnlimitedIXT | ||||
2024-10-05 11:47:28 | 0.6 IXT | ||||
2024-03-29 06:15:21 | UnlimitedIXT | ||||
2024-03-24 04:03:54 | 0.2 IXT | ||||
2024-03-18 06:40:05 | 0.955932705523814717 IXT | ||||
2023-12-17 19:36:20 | 10 IXT | ||||
2023-03-14 22:41:52 | 9,997,955.680099999999999171 IXT | ||||
2022-06-15 17:18:41 | < 0.00000001 IXT | ||||
2022-04-15 08:49:38 | 9,999,940.903205992633200779 IXT |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.