MATIC Price: $1.00 (-0.68%)
Gas: 67 GWei

Polygon PoS Chain Token Approval

Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.

$3.50 at risk

Txn Hash Last Updated (UTC) Assets Approved Spender Original Allowance
0xd9b47a83724960b3fdf28556a57d1ce0734c86cd850535d62c3d2a2a89d9b798 2023-05-06 15:00:27 UnlimitedUSDC.e
0x4e1b7c975285f55752e8326fd29fe4c1bb195e70ad78e86720df09ea0cf608c2 2023-03-07 09:51:54 UnlimitedUSDC.e
0x81a547f651a6ffa14418a7998380f580949bcde3c8168fcea47f826d28600368 2022-09-18 21:07:09 UnlimitedUSDT
0xf4b27a8203e428bb99e68fb88e30ee0ec2ff4b9b3322be2db56841c7122b7912 2022-05-16 10:06:36 999,949.999999 USDC.e
0xc80f2f9001e5f548fee54107c0fd901fc1c2299928b124570b199a3311801b42 2022-04-21 12:34:30 999,942.398 USDC.e
0xb0b9fd4a84fd84c0deac6d3dad3751d92deafc00e15affcbb997d7c54ccc4989 2022-04-19 17:09:58 999,655.227 USDC.e
0x4e582e63db97c69bb6dde78c7a82c2953353394f610f7c133a771d714e01637e 2022-04-18 09:01:10 999,949.999999 USDC.e
0x07400d415a59a497d35e3e032e931a34c53cfc7dcbf37e12186473c098622239 2022-03-26 09:05:08 999,899.999999 USDC.e
0x49d173b841a02ac9f987705562a698b22a8cbf65e627452d9c8816b3f8a2316d 2022-03-23 09:34:23 999,929.810171 USDC.e
0x2e65476fa7f67bd4a2ed8c6098e9c9eeee099dadb72bcdcea7708c660dc12c89 2022-03-18 11:14:03 999,944.359264 USDC.e
0xf95c092e2dc836b3fbcda6b7f474f5479db85f348fe72632302f09871250d232 2022-03-15 13:35:11 999,866.147999 USDC.e
0x5b4af6368d1175bda244ed1fba9353e8e9d7664a7e235475e904d54d7c09c5cd 2022-03-09 10:31:46 999,946.325 USDC.e
0x829463e13b591b9d527f85ab309daaff2a6f730d524ebe37ec2b115d4f7a12cc 2022-03-02 13:30:51 999,938.419999 USDC.e
0xf6c15b10c48f398760f1a8469e613c5ceb8b56fc2989c0502970d693f67e7586 2022-02-24 11:30:05 999,895.439999 USDC.e
0x3eacbc40d6859709e7fd28a98dc80a7e759379bfe0273387a2d5252693681afb 2022-02-15 12:50:46 999,933.989999 USDC.e
0xa92fe2fe3aae1479690280f4248028fab8068397db2f0a7fb132c86f35a41cfe 2022-02-12 09:07:38 999,951.463178 USDC.e
0xe2eb193d07074c56629630a23c596ac4fafffe10924b6a7be0f8276287a40e66 2022-02-08 13:14:37 999,804.564852 USDC.e
0xd2c83a25b2ed1e4a2778203accf9fd34027457c4f7188563849fd5c3bd7e38d2 2022-01-31 13:43:20 999,903.988363 USDC.e
0xcab237a4b673c07523245fed68f50a2194595831e53135d773c42f0b3f05c9f7 2022-01-28 09:44:03 999,920.708201 USDC.e
0xe02dad085fc53f3bd4f6e620f0196ecf180e7ce7cae9d26b0976a3017d8220d5 2022-01-26 09:43:23 999,978.243678 USDC.e
0x6f4daa2c13741cf81790a0c1ac72ca5413f434f6c8fc8a46038c4e62587eda3a 2022-01-24 17:07:25 999,863.209571 USDC.e
0xb9ea4547ed5c9c78b7ebe44c3dec59e9276c2529235eb30d771723221f689e6f 2022-01-22 13:39:01 999,865.495799 USDC.e
0x4f7220085c3b262324c4aa93733f7ffebb92bbae86b6c3274d7a5f7ca2645dac 2022-01-19 09:14:52 999,954.995646 USDC.e
0x2c2e43f9981e94c5cbc12225f9af695f44ddedcea270b76dc118958bfad8dc73 2022-01-17 09:54:27 999,970.889463 USDC.e
0x7991b9e7c91a4a40eb0e37e439c0a9787b15de8b5896811de2b9ae413f7a2ebe 2022-01-15 10:01:26 999,937.5268 USDC.e

The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.