Token (PoS) Dai Stablecoin
Polygon Sponsored slots available. Book your slot here!
Overview ERC-20
Price
$1.00 @ 0.833333 MATIC (-0.23%)
Fully Diluted Market Cap
Total Supply:
140,471,794.730938 DAI
Holders:
921,272 addresses
Contract:
Decimals:
18
Official Site:
Balance
44,314.535734624663232461 DAIValue
$44,314.54 ( ~36,928.7833 MATIC) [0.0315%]
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
Multi-Collateral Dai, brings a lot of new and exciting features, such as support for new CDP collateral types and Dai Savings Rate.Market
Volume (24H) | : | $94,222,368.00 |
Market Capitalization | : | $5,107,127,422.00 |
Circulating Supply | : | 5,108,777,828.00 DAI |
Market Data Source: Coinmarketcap |
Update? Click here to update the token ICO / general information
# | Exchange | Pair | Price | 24H Volume | % Volume |
---|---|---|---|---|---|
1 | ![]() | BTC-DAI | $0.9987 0.0000433 Btc | $7,499,815.00 325.899 BTC | 0.0007% |
2 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.005 0.0000435 Btc | $6,170,755.00 6,225,310.813 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 14.1797% |
3 | ![]() | BTC-DAI | $0.9987 0.0000433 Btc | $4,093,916.00 175.634 BTC | 0.0004% |
4 | ![]() | 0XAE37D54AE477268B9997D4161B96B8200755935C-0X6B175474E89094C44DA98B954EEDEAC495271D0F | $0.9987 0.0000433 Btc | $3,847,646.00 3,844,876.128 0XAE37D54AE477268B9997D4161B96B8200755935C | 8.7577% |
5 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 0.0000433 Btc | $3,815,031.00 3,814,943.367 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 8.6895% |
6 | ![]() | BTC-DAI | $0.9987 0.0000433 Btc | $2,848,869.00 122.181 BTC | 0.0003% |
7 | ![]() | DAI-USD | $0.9996 0.0000433 Btc | $1,894,247.00 1,895,005.335 DAI | 4.3163% |
8 | ![]() | USDT-DAI | $0.9987 0.0000433 Btc | $1,744,399.00 1,745,785.867 USDT | 3.9765% |
9 | ![]() | DAI-EUR | $1.003 0.0000435 Btc | $1,719,947.00 1,715,437.503 DAI | 3.9073% |
10 | ![]() | DAI-USDT | $0.9959 0.0000432 Btc | $1,706,822.00 1,713,888.190 DAI | 3.9038% |
11 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-USDC | $0.9997 0.0000433 Btc | $1,691,059.00 1,691,632.679 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 3.8531% |
12 | ![]() | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48-DAI | $0.9994 0.0000433 Btc | $1,686,623.00 1,687,675.136 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 3.8441% |
13 | ![]() | ETH-DAI | $0.9987 0.0000433 Btc | $1,644,266.00 989.901 ETH | 0.0023% |
14 | ![]() | USDT-DAI | $0.9987 0.0000433 Btc | $1,480,175.00 1,481,657.289 USDT | 3.3748% |
15 | ![]() | DAI-USDT | $0.9991 0.0000433 Btc | $1,218,860.00 1,219,985.710 DAI | 2.7788% |
16 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.005 0.0000435 Btc | $1,096,475.00 1,108,023.761 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 2.5238% |
17 | ![]() | ETH-DAI | $0.9987 0.0000433 Btc | $1,030,008.00 629.297 ETH | 0.0014% |
18 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.9983 0.0000433 Btc | $957,215.00 958,608.753 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 2.1835% |
19 | ![]() | ETH-DAI | $0.9987 0.0000433 Btc | $902,587.00 545.462 ETH | 0.0012% |
20 | ![]() | ETH-DAI | $0.9987 0.0000433 Btc | $871,912.00 532.521 ETH | 0.0012% |
21 | ![]() | BTC-DAI | $0.9987 0.0000433 Btc | $759,039.00 32.931 BTC | 0.0001% |
22 | ![]() | DAI-USDT | $0.9902 0.0000429 Btc | $727,151.00 734,374.950 DAI | 1.6727% |
23 | ![]() | 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1-0X4200000000000000000000000000000000000006 | $0.9996 0.0000433 Btc | $686,461.00 696,027.391 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 1.5854% |
24 | ![]() | ETH-DAI | $0.9987 0.0000433 Btc | $676,057.00 406.503 ETH | 0.0009% |
25 | ![]() | 0XD586E7F844CEA2F87F50152665BCBC2C279D8D70-0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.9998 0.0000433 Btc | $669,987.00 670,148.950 0XD586E7F844CEA2F87F50152665BCBC2C279D8D70 | 1.5264% |
26 | ![]() | 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E-0XD586E7F844CEA2F87F50152665BCBC2C279D8D70 | $0.9998 0.0000433 Btc | $669,951.00 670,199.737 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | 1.5265% |
27 | ![]() | 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $1.001 0.0000434 Btc | $669,487.00 668,878.084 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 1.5235% |
28 | ![]() | DAI-USDT | $0.9998 0.0000433 Btc | $654,943.00 655,060.100 DAI | 1.4921% |
29 | ![]() | 0X7F5C764CBC14F9669B88837CA1490CCA17C31607-0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | $1.007 0.0000436 Btc | $630,070.00 625,868.980 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 1.4256% |
30 | ![]() | DAI-USDT | $0.9998 0.0000433 Btc | $626,902.00 627,053.290 DAI | 1.4283% |
31 | ![]() | DAI-USD | $0.9987 0.0000433 Btc | $610,918.00 611,713.392 DAI | 1.3933% |
32 | ![]() | DAI-USDT | $1.00 0.0000433 Btc | $601,884.00 601,963.000 DAI | 1.3711% |
33 | ![]() | BTC-DAI | $0.9987 0.0000433 Btc | $594,344.00 25.675 BTC | 0.0001% |
34 | ![]() | 0X4200000000000000000000000000000000000006-0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | $0.9946 0.0000431 Btc | $589,285.00 357.632 0X4200000000000000000000000000000000000006 | 0.0008% |
35 | ![]() | DAI-USDT | $0.9998 0.0000433 Btc | $588,599.00 588,729.600 DAI | 1.3410% |
36 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0X8D11EC38A3EB5E956B052F67DA8BDC9BEF8ABF3E | $1.003 0.0000435 Btc | $513,231.00 856,971.211 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 1.9520% |
37 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.9995 0.0000433 Btc | $503,100.00 503,334.614 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 1.1465% |
38 | ![]() | USDT-DAI | $0.9987 0.0000433 Btc | $442,087.00 442,352.326 USDT | 1.0076% |
39 | ![]() | 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $1.001 0.0000434 Btc | $368,504.00 368,424.020 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 0.8392% |
40 | ![]() | DAI-USDT | $0.9995 0.0000433 Btc | $351,293.00 351,471.201 DAI | 0.8006% |
41 | ![]() | DAI-KRW | $1.009 0.0000435 Btc | $332,639.00 329,692.880 DAI | 0.7510% |
42 | ![]() | BTC-DAI | $1.001 0.0000434 Btc | $324,410.00 14.047 BTC | 0.0000% |
43 | ![]() | 0XE5417AF564E4BFDA1C483642DB72007871397896-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $1.004 0.0000435 Btc | $306,979.00 42,607.924 0XE5417AF564E4BFDA1C483642DB72007871397896 | 0.0971% |
44 | ![]() | BIT-DAI | $0.9987 0.0000433 Btc | $276,866.00 504,690.120 BIT | 1.1496% |
45 | ![]() | IBC/0CD3A0285E1341859B5E86B6AB7682F023D03E97607CCC1DC95706411D866DF7-UOSMO | $1.008 0.0000437 Btc | $242,703.00 240,893.564 IBC/0CD3A0285E1341859B5E86B6AB7682F023D03E97607CCC1DC95706411D866DF7 | 0.5487% |
46 | ![]() | DAI-USDC | $0.9994 0.0000433 Btc | $214,824.00 214,885.000 DAI | 0.4895% |
47 | ![]() | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2-DAI | $0.9994 0.0000433 Btc | $195,880.00 119.337 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.0003% |
48 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-ETH | $0.998 0.0000433 Btc | $188,659.00 189,040.455 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.4306% |
49 | ![]() | XRP-DAI | $0.9998 0.0000433 Btc | $174,430.00 437,123.343 XRP | 0.9957% |
50 | ![]() | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.9999 0.0000434 Btc | $171,354.00 138,263.179 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.3149% |
51 | ![]() | 0X40803CEA2B2A32BDA1BE61D3604AF6A814E70976-0X6B175474E89094C44DA98B954EEDEAC495271D0F | $0.9987 0.0000433 Btc | $161,060.00 641,815.061 0X40803CEA2B2A32BDA1BE61D3604AF6A814E70976 | 1.4619% |
52 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XB53ECF1345CABEE6EA1A65100EBB153CEBCAC40F | $0.9987 0.0000433 Btc | $154,478.00 155,950.961 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.3552% |
53 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.004 0.0000435 Btc | $152,765.00 154,467.512 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.3518% |
54 | ![]() | 0X7F5C764CBC14F9669B88837CA1490CCA17C31607-0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | $0.9996 0.0000433 Btc | $144,402.00 144,466.096 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 0.3291% |
55 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.9996 0.0000433 Btc | $142,209.00 142,255.273 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.3240% |
56 | ![]() | DAI-USDC | $1.001 0.0000434 Btc | $138,220.00 138,124.980 DAI | 0.3146% |
57 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.9996 0.0000433 Btc | $131,560.00 131,599.578 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.2998% |
58 | ![]() | 0XDAC17F958D2EE523A2206206994597C13D831EC7-DAI | $0.9987 0.0000433 Btc | $124,320.00 124,448.091 0XDAC17F958D2EE523A2206206994597C13D831EC7 | 0.2835% |
59 | ![]() | DAI-USDT | $0.9991 0.0000433 Btc | $121,244.00 121,396.947 DAI | 0.2765% |
60 | ![]() | 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $1.006 0.0000436 Btc | $107,789.00 107,137.698 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 0.2440% |
61 | ![]() | DAI-USDT | $0.9997 0.0000433 Btc | $101,398.00 101,426.660 DAI | 0.2310% |
62 | ![]() | BNB-DAI | $0.9996 0.0000433 Btc | $99,451.00 304.814 BNB | 0.0007% |
63 | ![]() | DAI-USDC | $0.9997 0.0000433 Btc | $96,121.00 96,149.200 DAI | 0.2190% |
64 | ![]() | DAI-ETH | $1.002 0.0000434 Btc | $71,790.00 71,662.562 DAI | 0.1632% |
65 | ![]() | 0X7F5C764CBC14F9669B88837CA1490CCA17C31607-0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | $0.9994 0.0000433 Btc | $71,677.00 71,718.866 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 0.1634% |
66 | ![]() | 0XA7D7079B0FEAD91F3E65F86E8915CB59C1A4C664-0XD586E7F844CEA2F87F50152665BCBC2C279D8D70 | $0.9998 0.0000433 Btc | $70,972.00 70,989.075 0XA7D7079B0FEAD91F3E65F86E8915CB59C1A4C664 | 0.1617% |
67 | ![]() | DAI-ETH | $0.9952 0.0000431 Btc | $62,568.00 62,866.800 DAI | 0.1432% |
68 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $1.004 0.0000435 Btc | $55,241.00 54,977.347 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.1252% |
69 | ![]() | DAI-BNT | $0.9882 0.0000428 Btc | $45,204.00 46,130.276 DAI | 0.1051% |
70 | ![]() | 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919-0X6B175474E89094C44DA98B954EEDEAC495271D0F | $1.005 0.0000435 Btc | $43,668.00 15,674.966 0X03AB458634910AAD20EF5F1C8EE96F1D6AC54919 | 0.0357% |
71 | ![]() | DAI-USDT | $0.9992 0.0000433 Btc | $37,622.00 37,563.881 DAI | 0.0856% |
72 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.9998 0.0000433 Btc | $36,121.00 36,448.416 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0830% |
73 | ![]() | 0X1AF3F329E8BE154074D8769D1FFA4EE058B1DBC3-BUSD | $1.002 0.0000434 Btc | $35,590.00 35,597.035 0X1AF3F329E8BE154074D8769D1FFA4EE058B1DBC3 | 0.0811% |
74 | ![]() | ETH-DAI | $0.9987 0.0000433 Btc | $33,249.00 19.954 ETH | 0.0000% |
75 | ![]() | DAI-USD | $0.9976 0.0000432 Btc | $30,815.00 30,888.400 DAI | 0.0704% |
76 | ![]() | DAI-MXN | $0.9981 0.0000433 Btc | $30,496.00 30,554.899 DAI | 0.0696% |
77 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XBE56AB825FD35678A32DC35BC4EB17E238E1404F | $0.9987 0.0000433 Btc | $29,559.00 30,865.508 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.0703% |
78 | ![]() | 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75-DAI | $1.005 0.0000435 Btc | $28,807.00 28,689.504 0X04068DA6C83AFCFA0E13BA15A6696662335D5B75 | 0.0653% |
79 | ![]() | 0X8D11EC38A3EB5E956B052F67DA8BDC9BEF8ABF3E-USDC | $1.00 0.0000434 Btc | $28,694.00 28,693.110 0X8D11EC38A3EB5E956B052F67DA8BDC9BEF8ABF3E | 0.0654% |
80 | ![]() | DAI-USDT | $0.9973 0.0000432 Btc | $26,816.00 26,887.400 DAI | 0.0612% |
81 | ![]() | DAI-THB | $0.9937 0.0000431 Btc | $24,501.00 24,656.399 DAI | 0.0562% |
82 | ![]() | DAI-USD | $0.9999 0.0000433 Btc | $22,866.00 22,867.829 DAI | 0.0521% |
83 | ![]() | 0XA3FA99A148FA48D14ED51D610C367C61876997F1-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.9996 0.0000433 Btc | $20,991.00 21,185.466 0XA3FA99A148FA48D14ED51D610C367C61876997F1 | 0.0483% |
84 | ![]() | 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $1.006 0.0000436 Btc | $20,481.00 12.285 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.0000% |
85 | ![]() | 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1-0XF0B5CEEFC89684889E5F7E0A7775BD100FCD3709 | $0.9987 0.0000433 Btc | $19,917.42 19,943.341 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | 0.0454% |
86 | ![]() | 0XF0B5CEEFC89684889E5F7E0A7775BD100FCD3709-0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | $0.9987 0.0000433 Btc | $19,891.39 20,308.423 0XF0B5CEEFC89684889E5F7E0A7775BD100FCD3709 | 0.0463% |
87 | ![]() | DAI-USD | $1.001 0.0000434 Btc | $18,250.23 18,241.113 DAI | 0.0415% |
88 | ![]() | DAI-USDT | $0.9976 0.0000432 Btc | $17,450.33 17,494.828 DAI | 0.0398% |
89 | ![]() | 0XD586E7F844CEA2F87F50152665BCBC2C279D8D70-0XC7198437980C041C805A1EDCBA50C1CE5DB95118 | $0.9998 0.0000433 Btc | $17,431.85 17,436.151 0XD586E7F844CEA2F87F50152665BCBC2C279D8D70 | 0.0397% |
90 | ![]() | 0XC7198437980C041C805A1EDCBA50C1CE5DB95118-0XD586E7F844CEA2F87F50152665BCBC2C279D8D70 | $0.9998 0.0000433 Btc | $17,428.98 17,432.882 0XC7198437980C041C805A1EDCBA50C1CE5DB95118 | 0.0397% |
91 | ![]() | DAI-USDT | $0.999 0.0000433 Btc | $16,165.59 16,184.330 DAI | 0.0369% |
92 | ![]() | 0X7F5C764CBC14F9669B88837CA1490CCA17C31607-0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | $1.007 0.0000436 Btc | $15,824.24 15,713.405 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | 0.0358% |
93 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-DAI | $0.9998 0.0000434 Btc | $14,669.35 14,671.352 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.0334% |
94 | ![]() | 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063-USDC | $0.9994 0.0000433 Btc | $14,667.74 14,677.288 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | 0.0334% |
95 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.005 0.0000435 Btc | $12,898.21 12,937.933 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.0295% |
96 | ![]() | ETH-DAI | $0.9987 0.0000433 Btc | $11,479.87 7.039 ETH | 0.0000% |
97 | ![]() | 0X6B175474E89094C44DA98B954EEDEAC495271D0F-0XEEF9F339514298C6A857EFCFC1A762AF84438DEE | $0.9913 0.0000430 Btc | $9,280.83 9,385.685 0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.0214% |
98 | ![]() | DAI-BNT | $0.9944 0.0000431 Btc | $8,229.32 8,275.650 DAI | 0.0188% |
99 | ![]() | 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063-USDT | $0.9998 0.0000434 Btc | $7,465.66 7,466.882 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | 0.0170% |
100 | ![]() | 0XC2132D05D31C914A87C6611C10748AEB04B58E8F-DAI | $0.9994 0.0000433 Btc | $7,462.73 7,465.921 0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.0170% |
Contract Name:
UChildERC20Proxy
Compiler Version
v0.6.6+commit.6c089d02
Contract Source Code (Solidity)
/** *Submitted for verification at Etherscan.io on 2021-06-29 */ // File: contracts/common/Proxy/IERCProxy.sol pragma solidity 0.6.6; interface IERCProxy { function proxyType() external pure returns (uint256 proxyTypeId); function implementation() external view returns (address codeAddr); } // File: contracts/common/Proxy/Proxy.sol pragma solidity 0.6.6; abstract contract Proxy is IERCProxy { function delegatedFwd(address _dst, bytes memory _calldata) internal { // solium-disable-next-line security/no-inline-assembly assembly { let result := delegatecall( sub(gas(), 10000), _dst, add(_calldata, 0x20), mload(_calldata), 0, 0 ) let size := returndatasize() let ptr := mload(0x40) returndatacopy(ptr, 0, size) // revert instead of invalid() bc if the underlying call failed with invalid() it already wasted gas. // if the call returned error data, forward it switch result case 0 { revert(ptr, size) } default { return(ptr, size) } } } function proxyType() external virtual override pure returns (uint256 proxyTypeId) { // Upgradeable proxy proxyTypeId = 2; } function implementation() external virtual override view returns (address); } // File: contracts/common/Proxy/UpgradableProxy.sol pragma solidity 0.6.6; contract UpgradableProxy is Proxy { event ProxyUpdated(address indexed _new, address indexed _old); event ProxyOwnerUpdate(address _new, address _old); bytes32 constant IMPLEMENTATION_SLOT = keccak256("matic.network.proxy.implementation"); bytes32 constant OWNER_SLOT = keccak256("matic.network.proxy.owner"); constructor(address _proxyTo) public { setProxyOwner(msg.sender); setImplementation(_proxyTo); } fallback() external payable { delegatedFwd(loadImplementation(), msg.data); } receive() external payable { delegatedFwd(loadImplementation(), msg.data); } modifier onlyProxyOwner() { require(loadProxyOwner() == msg.sender, "NOT_OWNER"); _; } function proxyOwner() external view returns(address) { return loadProxyOwner(); } function loadProxyOwner() internal view returns(address) { address _owner; bytes32 position = OWNER_SLOT; assembly { _owner := sload(position) } return _owner; } function implementation() external override view returns (address) { return loadImplementation(); } function loadImplementation() internal view returns(address) { address _impl; bytes32 position = IMPLEMENTATION_SLOT; assembly { _impl := sload(position) } return _impl; } function transferProxyOwnership(address newOwner) public onlyProxyOwner { require(newOwner != address(0), "ZERO_ADDRESS"); emit ProxyOwnerUpdate(newOwner, loadProxyOwner()); setProxyOwner(newOwner); } function setProxyOwner(address newOwner) private { bytes32 position = OWNER_SLOT; assembly { sstore(position, newOwner) } } function updateImplementation(address _newProxyTo) public onlyProxyOwner { require(_newProxyTo != address(0x0), "INVALID_PROXY_ADDRESS"); require(isContract(_newProxyTo), "DESTINATION_ADDRESS_IS_NOT_A_CONTRACT"); emit ProxyUpdated(_newProxyTo, loadImplementation()); setImplementation(_newProxyTo); } function updateAndCall(address _newProxyTo, bytes memory data) payable public onlyProxyOwner { updateImplementation(_newProxyTo); (bool success, bytes memory returnData) = address(this).call{value: msg.value}(data); require(success, string(returnData)); } function setImplementation(address _newProxyTo) private { bytes32 position = IMPLEMENTATION_SLOT; assembly { sstore(position, _newProxyTo) } } function isContract(address _target) internal view returns (bool) { if (_target == address(0)) { return false; } uint256 size; assembly { size := extcodesize(_target) } return size > 0; } } // File: contracts/child/ChildToken/UpgradeableChildERC20/UChildERC20Proxy.sol pragma solidity 0.6.6; contract UChildERC20Proxy is UpgradableProxy { constructor(address _proxyTo) public UpgradableProxy(_proxyTo) {} }
Contract Security Audit
- No Contract Security Audit Submitted- Submit Audit Here
[{"inputs":[{"internalType":"address","name":"_proxyTo","type":"address"}],"stateMutability":"nonpayable","type":"constructor"},{"anonymous":false,"inputs":[{"indexed":false,"internalType":"address","name":"_new","type":"address"},{"indexed":false,"internalType":"address","name":"_old","type":"address"}],"name":"ProxyOwnerUpdate","type":"event"},{"anonymous":false,"inputs":[{"indexed":true,"internalType":"address","name":"_new","type":"address"},{"indexed":true,"internalType":"address","name":"_old","type":"address"}],"name":"ProxyUpdated","type":"event"},{"stateMutability":"payable","type":"fallback"},{"inputs":[],"name":"implementation","outputs":[{"internalType":"address","name":"","type":"address"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"proxyOwner","outputs":[{"internalType":"address","name":"","type":"address"}],"stateMutability":"view","type":"function"},{"inputs":[],"name":"proxyType","outputs":[{"internalType":"uint256","name":"proxyTypeId","type":"uint256"}],"stateMutability":"pure","type":"function"},{"inputs":[{"internalType":"address","name":"newOwner","type":"address"}],"name":"transferProxyOwnership","outputs":[],"stateMutability":"nonpayable","type":"function"},{"inputs":[{"internalType":"address","name":"_newProxyTo","type":"address"},{"internalType":"bytes","name":"data","type":"bytes"}],"name":"updateAndCall","outputs":[],"stateMutability":"payable","type":"function"},{"inputs":[{"internalType":"address","name":"_newProxyTo","type":"address"}],"name":"updateImplementation","outputs":[],"stateMutability":"nonpayable","type":"function"},{"stateMutability":"payable","type":"receive"}]
Contract Creation Code
