Overview ERC-20
Price
$248.64 @ 124.133799 MATIC (+14.32%)
Fully Diluted Market Cap
Total Supply:
955,652.306032 QUICK
Holders:
85,863 addresses
Transfers:
-
Decimals:
18
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
QuickSwap is a permissionless decentralized exchange (DEX) based on Ethereum, powered by Polygon Network’s Layer 2 scalability infrastructure.Update? Click here to update the token ICO / general information
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|---|---|---|---|---|
| 1 | ![]() | QUICK-USDT | $249.47 0.0051598 Btc | $1,876,904.00 7,523.617 QUICK | 0.0000% |
| 2 | ![]() | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.26 0.0051406 Btc | $1,366,690.00 668,537.301 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.0001% |
| 3 | ![]() | 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.06 0.0051406 Btc | $878,043.00 214.197 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.0000% |
| 4 | ![]() | QUICK-USDT | $249.73 0.0051652 Btc | $693,097.00 2,775.389 QUICK | 0.0000% |
| 5 | ![]() | QUICK-USD | $249.47 0.0051698 Btc | $398,203.00 1,596.197 QUICK | 0.0000% |
| 6 | ![]() | QUICK-BUSD | $249.26 0.0051554 Btc | $380,611.00 1,526.958 QUICK | 0.0000% |
| 7 | ![]() | QUICK-USDT | $249.72 0.0051645 Btc | $239,524.00 959.159 QUICK | 0.0000% |
| 8 | ![]() | QUICK-USDT | $248.53 0.0051401 Btc | $238,968.00 961.521 QUICK | 0.0000% |
| 9 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XDF7837DE1F2FA4631D716CF2502F8B230F1DCC32 | $249.67 0.0051696 Btc | $186,195.00 772.016 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 10 | ![]() | 0X385EEAC5CB85A38A9A07A70C73E0A3271CFB54A7-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.06 0.0051406 Btc | $160,855.00 62,862.362 0X385EEAC5CB85A38A9A07A70C73E0A3271CFB54A7 | 0.0000% |
| 11 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0X8A953CFE442C5E8855CC6C61B1293FA648BAE472 | $246.69 0.0051123 Btc | $132,077.00 581.905 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 12 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XA7051C5A22D963B81D71C2BA64D46A877FBC1821 | $248.26 0.0051406 Btc | $125,166.00 526.546 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 13 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XF13BFC42BFCC421DB1FD471EC49BB865CEDE7270 | $248.10 0.0051406 Btc | $122,103.00 308.036 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 14 | ![]() | QUICK-USDT | $249.28 0.0051645 Btc | $85,237.00 375.190 QUICK | 0.0000% |
| 15 | ![]() | QUICK-BNB | $249.60 0.0051625 Btc | $73,226.00 293.378 QUICK | 0.0000% |
| 16 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0X904371845BC56DCBBCF0225EF84A669B2FD6BD0D | $248.26 0.0051406 Btc | $68,736.00 298.057 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 17 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XAC51C4C48DC3116487ED4BC16542E27B5694DA1B | $248.26 0.0051406 Btc | $49,517.00 209.596 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 18 | ![]() | 0X51869836681BCE74A514625C856AFB697A013797-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.06 0.0051406 Btc | $41,343.00 154,549.091 0X51869836681BCE74A514625C856AFB697A013797 | 0.0000% |
| 19 | ![]() | QUICK-USDT | $248.15 0.0051411 Btc | $40,882.00 164.746 QUICK | 0.0000% |
| 20 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XCF32822FF397EF82425153A9DCB726E5FF61DCA7 | $247.26 0.0051232 Btc | $32,761.00 143.513 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 21 | ![]() | 0X6AB6D61428FDE76768D7B45D8BFEEC19C6EF91A8-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.26 0.0051406 Btc | $31,084.00 1,773.764 0X6AB6D61428FDE76768D7B45D8BFEEC19C6EF91A8 | 0.0000% |
| 22 | ![]() | 0X23D29D30E35C5E8D321E1DC9A8A61BFD846D4C5C-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.26 0.0051406 Btc | $30,377.00 141,916.791 0X23D29D30E35C5E8D321E1DC9A8A61BFD846D4C5C | 0.0000% |
| 23 | ![]() | 0X3C1BB39BB696B443A1D80BB2B3A3D950BA9DEE87-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.54 0.0051406 Btc | $26,353.00 492,591,676,786.256 0X3C1BB39BB696B443A1D80BB2B3A3D950BA9DEE87 | 99.9182% |
| 24 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XC004E2318722EA2B15499D6375905D75EE5390B8 | $247.36 0.0051219 Btc | $23,496.00 98.655 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 25 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0X8D1566569D5B695D44A9A234540F68D393CDC40D | $250.84 0.0051973 Btc | $17,700.12 71.967 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 26 | ![]() | 0X6CCF12B480A99C54B23647C995F4525D544A7E72-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.06 0.0051406 Btc | $16,539.36 1,720.421 0X6CCF12B480A99C54B23647C995F4525D544A7E72 | 0.0000% |
| 27 | ![]() | 0X70C006878A5A50ED185AC4C87D837633923DE296-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.10 0.0051406 Btc | $13,058.84 73,578.615 0X70C006878A5A50ED185AC4C87D837633923DE296 | 0.0000% |
| 28 | ![]() | 0X300211DEF2A644B036A9BDD3E58159BB2074D388-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.26 0.0051406 Btc | $12,930.07 106,226.319 0X300211DEF2A644B036A9BDD3E58159BB2074D388 | 0.0000% |
| 29 | ![]() | 0X07738EB4CE8932CA961C815CB12C9D4AB5BD0DA4-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.26 0.0051406 Btc | $9,356.70 2,237,415.132 0X07738EB4CE8932CA961C815CB12C9D4AB5BD0DA4 | 0.0005% |
| 30 | ![]() | 0X580A84C73811E1839F75D86D75D88CCA0C241FF4-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.06 0.0051406 Btc | $7,956.03 10,653.602 0X580A84C73811E1839F75D86D75D88CCA0C241FF4 | 0.0000% |
| 31 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $247.46 0.0051282 Btc | $7,390.35 32.059 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 32 | ![]() | QUICK-USDT | $249.51 0.0051606 Btc | $7,101.40 28.462 QUICK | 0.0000% |
| 33 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XE5417AF564E4BFDA1C483642DB72007871397896 | $248.20 0.0051435 Btc | $6,247.51 25.492 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 34 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XC3EC80343D2BAE2F8E680FDADDE7C17E71E114EA | $248.30 0.0051456 Btc | $4,541.21 19.797 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 35 | ![]() | 0X31042A4E66EDA0D12143FFC8CC1552D611DA4CBA-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.26 0.0051406 Btc | $4,403.35 115,164.164 0X31042A4E66EDA0D12143FFC8CC1552D611DA4CBA | 0.0000% |
| 36 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XB33EAAD8D922B1083446DC23F610C2567FB5180F | $249.09 0.0051516 Btc | $4,294.80 18.333 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 37 | ![]() | 0X4C16F69302CCB511C5FAC682C7626B9EF0DC126A-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.06 0.0051406 Btc | $3,935.56 9,662.361 0X4C16F69302CCB511C5FAC682C7626B9EF0DC126A | 0.0000% |
| 38 | ![]() | 0X6968105460F67C3BF751BE7C15F92F5286FD0CE5-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.54 0.0051406 Btc | $3,514.31 3.875 0X6968105460F67C3BF751BE7C15F92F5286FD0CE5 | 0.0000% |
| 39 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XA062FC09CA6BDEB2F6E3B77E1D4E09C42C964742 | $248.26 0.0051406 Btc | $3,350.90 14.170 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 40 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XA1428174F516F527FAFDD146B883BB4428682737 | $248.85 0.0051562 Btc | $3,217.22 13.501 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 41 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XE6FC6C7CB6D2C31B359A49A33EF08AB87F4DE7CE | $247.40 0.0051262 Btc | $2,700.89 11.190 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 42 | ![]() | 0X4597C8A59AB28B36840B82B3A674994A279593D0-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.10 0.0051406 Btc | $2,495.26 22,297.303 0X4597C8A59AB28B36840B82B3A674994A279593D0 | 0.0000% |
| 43 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XA0E390E9CEA0D0E8CD40048CED9FA9EA10D71639 | $248.05 0.0051396 Btc | $2,338.90 9.910 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 44 | ![]() | 0X59E9261255644C411AFDD00BD89162D09D862E38-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.06 0.0051406 Btc | $2,125.42 18,143.721 0X59E9261255644C411AFDD00BD89162D09D862E38 | 0.0000% |
| 45 | ![]() | 0X3809DCDD5DDE24B37ABE64A5A339784C3323C44F-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.06 0.0051406 Btc | $1,985.44 1,437.453 0X3809DCDD5DDE24B37ABE64A5A339784C3323C44F | 0.0000% |
| 46 | ![]() | 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.06 0.0051406 Btc | $1,865.67 95.221 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39 | 0.0000% |
| 47 | ![]() | 0X709A4B6217584188DDB93C82F5D716D969ACCE1C-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.06 0.0051406 Btc | $1,825.14 399,381,816.058 0X709A4B6217584188DDB93C82F5D716D969ACCE1C | 0.0810% |
| 48 | ![]() | 0X5B4CF2C120A9702225814E18543EE658C5F8631E-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.06 0.0051406 Btc | $1,751.08 2,553.257 0X5B4CF2C120A9702225814E18543EE658C5F8631E | 0.0000% |
| 49 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0X9C78EE466D6CB57A4D01FD887D2B5DFB2D46288F | $248.26 0.0051406 Btc | $1,543.07 6.595 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 50 | ![]() | 0X4C28F48448720E9000907BC2611F73022FDCE1FA-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.31 0.0051352 Btc | $904.26 440.029 0X4C28F48448720E9000907BC2611F73022FDCE1FA | 0.0000% |
| 51 | ![]() | 0X1B815D120B3EF02039EE11DC2D33DE7AA4A8C603-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.26 0.0051406 Btc | $832.70 1,021.271 0X1B815D120B3EF02039EE11DC2D33DE7AA4A8C603 | 0.0000% |
| 52 | ![]() | 0X2FE8733DCB25BFBBA79292294347415417510067-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.54 0.0051406 Btc | $828.87 1,795.215 0X2FE8733DCB25BFBBA79292294347415417510067 | 0.0000% |
| 53 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XFBDD194376DE19A88118E84E279B977F165D01B8 | $248.26 0.0051404 Btc | $427.85 1.856 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 54 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XBA4C54EA2D66B904C82847A7D2357D22B857E812 | $247.58 0.0051263 Btc | $355.51 1.500 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 55 | ![]() | 0X05089C9EBFFA4F0ACA269E32056B1B36B37ED71B-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.06 0.0051406 Btc | $349.64 7,658.438 0X05089C9EBFFA4F0ACA269E32056B1B36B37ED71B | 0.0000% |
| 56 | ![]() | 0X823CD4264C1B951C9209AD0DEAEA9988FE8429BF-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.10 0.0051406 Btc | $329.56 1.843 0X823CD4264C1B951C9209AD0DEAEA9988FE8429BF | 0.0000% |
| 57 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XB9F9E37C2CDBAFF928C3DA730B02F06FE09AE70E | $248.26 0.0051406 Btc | $308.83 1.605 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 58 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $248.59 0.0051507 Btc | $308.44 1.356 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 59 | ![]() | 0X7CDC0421469398E0F3AA8890693D86C840AC8931-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.10 0.0051406 Btc | $247.30 7,881.385 0X7CDC0421469398E0F3AA8890693D86C840AC8931 | 0.0000% |
| 60 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0X87F654C4B347230C60CAD8D7EA9CF0D7238BCC79 | $247.09 0.0051196 Btc | $177.40 0.772 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 61 | ![]() | 0X692AC1E363AE34B6B489148152B12E2785A3D8D6-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.26 0.0051406 Btc | $173.81 188.954 0X692AC1E363AE34B6B489148152B12E2785A3D8D6 | 0.0000% |
| 62 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0X874E178A2F3F3F9D34DB862453CD756E7EAB0381 | $248.26 0.0051406 Btc | $163.48 0.712 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 63 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XA3FA99A148FA48D14ED51D610C367C61876997F1 | $247.93 0.0051338 Btc | $113.79 0.543 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 64 | ![]() | 0X3A3DF212B7AA91AA0402B9035B098891D276572B-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.10 0.0051406 Btc | $110.20 178.916 0X3A3DF212B7AA91AA0402B9035B098891D276572B | 0.0000% |
| 65 | ![]() | 0X7E4C577CA35913AF564EE2A24D882A4946EC492B-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.06 0.0051406 Btc | $108.19 1,278.060 0X7E4C577CA35913AF564EE2A24D882A4946EC492B | 0.0000% |
| 66 | ![]() | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.87 0.0051573 Btc | $102.89 94.630 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | 0.0000% |
| 67 | ![]() | 0X245E5DDB65EFEA6522FA913229DF1F4957FB2E21-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.10 0.0051406 Btc | $89.52 244.195 0X245E5DDB65EFEA6522FA913229DF1F4957FB2E21 | 0.0000% |
| 68 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XD85D1E945766FEA5EDA9103F918BD915FBCA63E6 | $248.49 0.0051454 Btc | $89.01 0.382 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 69 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XC3FDBADC7C795EF1D6BA111E06FF8F16A20EA539 | $247.83 0.0051358 Btc | $87.41 0.379 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 70 | ![]() | 0X2AB4F9AC80F33071211729E45CFC346C1F8446D5-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.06 0.0051406 Btc | $77.13 81.552 0X2AB4F9AC80F33071211729E45CFC346C1F8446D5 | 0.0000% |
| 71 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XCAF5191FC480F43E4DF80106C7695ECA56E48B18 | $248.24 0.0051401 Btc | $70.50 0.290 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 72 | ![]() | 0X2A93172C8DCCBFBC60A39D56183B7279A2F647B4-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.26 0.0051406 Btc | $66.85 0.193 0X2A93172C8DCCBFBC60A39D56183B7279A2F647B4 | 0.0000% |
| 73 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-MATIC | $248.83 0.0051464 Btc | $56.29 0.226 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 74 | ![]() | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $249.05 0.0051598 Btc | $55.60 27.113 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.0000% |
| 75 | ![]() | 0X034B2090B579228482520C589DBD397C53FC51CC-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.06 0.0051406 Btc | $53.85 15.861 0X034B2090B579228482520C589DBD397C53FC51CC | 0.0000% |
| 76 | ![]() | 0X0B6AFE834DAB840335F87D99B45C2A4BD81A93C7-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.26 0.0051406 Btc | $53.31 721.611 0X0B6AFE834DAB840335F87D99B45C2A4BD81A93C7 | 0.0000% |
| 77 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XDA537104D6A5EDD53C6FBBA9A898708E465260B6 | $248.26 0.0051406 Btc | $47.41 0.201 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 78 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XC56D17DD519E5EB43A19C9759B5D5372115220BD | $248.26 0.0051406 Btc | $46.81 0.202 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 79 | ![]() | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.06 0.0051406 Btc | $41.40 0.001 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.0000% |
| 80 | ![]() | 0X5F1657896B38C4761DBC5484473C7A7C845910B6-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.26 0.0051406 Btc | $40.90 866.157 0X5F1657896B38C4761DBC5484473C7A7C845910B6 | 0.0000% |
| 81 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XF153EFF70DC0BF3B085134928DAEEA248D9B30D0 | $248.26 0.0051406 Btc | $38.53 0.165 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 82 | ![]() | 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $249.01 0.0051504 Btc | $37.55 0.009 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0.0000% |
| 83 | ![]() | 0X42435F467D33E5C4146A4E8893976EF12BBCE762-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.26 0.0051406 Btc | $27.32 98.917 0X42435F467D33E5C4146A4E8893976EF12BBCE762 | 0.0000% |
| 84 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XECF8F2FA183B1C4D2A269BF98A54FCE86C812D3E | $245.42 0.0050852 Btc | $25.02 0.109 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 85 | ![]() | 0X598E49F01BEFEB1753737934A5B11FEA9119C796-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.10 0.0051406 Btc | $24.61 8.926 0X598E49F01BEFEB1753737934A5B11FEA9119C796 | 0.0000% |
| 86 | ![]() | 0X127984B5E6D5C59F81DACC9F1C8B3BDC8494572E-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.26 0.0051406 Btc | $22.37 12.919 0X127984B5E6D5C59F81DACC9F1C8B3BDC8494572E | 0.0000% |
| 87 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0X9A05D1FF699EA187DC8523E333ED63503F0D82DB | $247.90 0.0051373 Btc | $17.18 0.074 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 88 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0X8F18DC399594B451EDA8C5DA02D0563C0B2D0F16 | $249.48 0.0051612 Btc | $15.10 0.062 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 89 | ![]() | 0X64AFDF9E28946419E325D801FB3053D8B8FFDC23-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.26 0.0051406 Btc | $9.86 20.784 0X64AFDF9E28946419E325D801FB3053D8B8FFDC23 | 0.0000% |
| 90 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XAAA5B9E6C589642F98A1CDA99B9D024B8407285A | $256.96 0.0053207 Btc | $8.52 0.030 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 91 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XE86E8BEB7340659DDDCE61727E500E3A5AD75A90 | $247.64 0.0051276 Btc | $7.53 0.031 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 92 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XB140665DDE25C644C6B418E417C930DE8A8A6AC9 | $248.10 0.0051406 Btc | $3.17 0.011 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 93 | ![]() | 0X7C28F627EA3AEC8B882B51EB1935F66E5B875714-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.54 0.0051406 Btc | $2.10 8,630.668 0X7C28F627EA3AEC8B882B51EB1935F66E5B875714 | 0.0000% |
| 94 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0X9C49BA0212BB5DB371E66B59D1565B7C06E4894E | $248.26 0.0051406 Btc | $0.9756 0.004 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 95 | ![]() | 0X1379E8886A944D2D9D440B3D88DF536AEA08D9F3-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.26 0.0051406 Btc | $0.6092 1.092 0X1379E8886A944D2D9D440B3D88DF536AEA08D9F3 | 0.0000% |
| 96 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XC168E40227E4EBD8C1CAE80F7A55A4F0E6D66C97 | $249.86 0.0051676 Btc | $0.4591 0.002 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 97 | ![]() | 0X521CDDC0CBA84F14C69C1E99249F781AA73EE0BC-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $248.06 0.0051406 Btc | $0.4253 0.758 0X521CDDC0CBA84F14C69C1E99249F781AA73EE0BC | 0.0000% |
| 98 | ![]() | 0X385EEAC5CB85A38A9A07A70C73E0A3271CFB54A7-0X831753DD7087CAC61AB5644B308642CC1C33DC13 | $244.21 0.0050511 Btc | $0.2078 0.084 0X385EEAC5CB85A38A9A07A70C73E0A3271CFB54A7 | 0.0000% |
| 99 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0X9D3AD47F8DDCBCA3D72B3F36671A353379309042 | $248.26 0.0051406 Btc | $0.1073 0.000 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |
| 100 | ![]() | 0X831753DD7087CAC61AB5644B308642CC1C33DC13-0XE0B22E0037B130A9F56BBB537684E6FA18192341 | $248.26 0.0051406 Btc | $0.0309 0.000 0X831753DD7087CAC61AB5644B308642CC1C33DC13 | 0.0000% |



