Token (PoS) Wrapped BTC
Overview ERC-20
Price
$26,314.00 @ 39,954.448831 MATIC (-0.74%)
Fully Diluted Market Cap
Total Supply:
6,215.295125 WBTC
Holders:
501,082 addresses
Contract:
Decimals:
8
Official Site:
Balance
0.00000015 WBTCValue
$0.00 ( ~0 MATIC) [0.0000%]
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
Wrapped Bitcoin (WBTC) is an ERC20 token backed 1:1 with Bitcoin. Completely transparent. 100% verifiable. Community led.Market
Volume (24H) | : | $91,498,276.00 |
Market Capitalization | : | $4,133,700,507.00 |
Circulating Supply | : | 156,748.00 WBTC |
Market Data Source: Coinmarketcap |
Update? Click here to update the token ICO / general information
# | Exchange | Pair | Price | 24H Volume | % Volume |
---|---|---|---|---|---|
1 | ![]() | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $26,289.00 0.9985639 Btc | $19,567,543.00 743.872 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.0005% |
2 | ![]() | WBTC-BTC | $26,337.00 1.0003100 Btc | $9,044,082.00 343.396 WBTC | 0.0002% |
3 | ![]() | 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $26,357.00 1.0009810 Btc | $6,288,463.00 238.727 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | 0.0002% |
4 | ![]() | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $26,324.00 0.9997167 Btc | $2,893,845.00 109.866 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.0001% |
5 | ![]() | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $26,337.00 1.0002460 Btc | $937,548.00 35.593 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.0000% |
6 | ![]() | 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $26,363.00 1.0012290 Btc | $834,924.00 31.684 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | 0.0000% |
7 | ![]() | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $26,289.00 0.9985639 Btc | $800,621.00 30.153 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.0000% |
8 | ![]() | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6-0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $26,335.00 1.0001410 Btc | $661,341.00 24.943 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.0000% |
9 | ![]() | WBTC-BTC | $26,353.00 1.0009000 Btc | $658,737.00 24.997 WBTC | 0.0000% |
10 | ![]() | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $26,289.00 0.9985589 Btc | $388,074.00 14.481 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.0000% |
11 | ![]() | IBC/D1542AA8762DB13087D8364F3EA6509FD6F009A34F00426AF9E4F9FA85CBBF1F-UOSMO | $26,245.00 0.9967357 Btc | $356,291.00 13.575 IBC/D1542AA8762DB13087D8364F3EA6509FD6F009A34F00426AF9E4F9FA85CBBF1F | 0.0000% |
12 | ![]() | WBTC-USDT | $26,352.00 1.0007730 Btc | $332,408.00 12.533 WBTC | 0.0000% |
13 | ![]() | WBTC-BTC | $26,353.00 1.0009000 Btc | $287,188.00 10.901 WBTC | 0.0000% |
14 | ![]() | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $26,357.00 1.0009960 Btc | $251,171.00 9.527 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.0000% |
15 | ![]() | WBTC-BTC | $26,381.00 1.0019000 Btc | $223,223.00 8.462 WBTC | 0.0000% |
16 | ![]() | 0X2297AEBD383787A160DD0D9F71508148769342E3-0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | $26,357.00 1.0010010 Btc | $216,668.00 8.233 0X2297AEBD383787A160DD0D9F71508148769342E3 | 0.0000% |
17 | ![]() | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599-0XDAC17F958D2EE523A2206206994597C13D831EC7 | $26,290.00 0.9982763 Btc | $203,225.00 7.634 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.0000% |
18 | ![]() | SXP-WBTC | $26,336.00 1.0000000 Btc | $197,391.00 532,264.694 SXP | 0.3365% |
19 | ![]() | 0X152B9D0FDC40C096757F570A51E494BD4B943E50-0X50B7545627A5162F82A992C33B87ADC75187B218 | $26,233.00 0.9963285 Btc | $190,896.00 7.289 0X152B9D0FDC40C096757F570A51E494BD4B943E50 | 0.0000% |
20 | ![]() | 0X68F180FCCE6836688E9084F035309E29BF0A2095-0X4200000000000000000000000000000000000006 | $26,303.00 0.9989255 Btc | $179,340.00 6.816 0X68F180FCCE6836688E9084F035309E29BF0A2095 | 0.0000% |
21 | ![]() | WBTC-USDT | $26,339.00 1.0001180 Btc | $170,706.00 6.481 WBTC | 0.0000% |
22 | ![]() | WBTC-USDT | $26,402.00 1.0026760 Btc | $151,427.00 5.736 WBTC | 0.0000% |
23 | ![]() | WBTC-BTC | $26,344.00 1.0003000 Btc | $135,073.00 5.127 WBTC | 0.0000% |
24 | ![]() | 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $26,357.00 1.0010010 Btc | $131,352.00 4.988 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | 0.0000% |
25 | ![]() | WBTC-BUSD | $26,434.00 1.0033540 Btc | $125,730.00 4.756 WBTC | 0.0000% |
26 | ![]() | WBTC-USD | $26,341.00 1.0001900 Btc | $116,529.00 4.424 WBTC | 0.0000% |
27 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0X321162CD933E2BE498CD2267A90534A804051B11 | $26,311.00 0.9988833 Btc | $111,496.00 395,969.634 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.2503% |
28 | ![]() | 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $26,242.00 0.9966219 Btc | $105,554.00 3.989 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | 0.0000% |
29 | ![]() | WBTC-ETH | $26,348.00 1.0011810 Btc | $85,533.00 3.246 WBTC | 0.0000% |
30 | ![]() | 0X4200000000000000000000000000000000000042-0X68F180FCCE6836688E9084F035309E29BF0A2095 | $26,335.00 1.0001430 Btc | $82,891.00 61,899.219 0X4200000000000000000000000000000000000042 | 0.0391% |
31 | ![]() | 0X14B2D3BC65E74DAE1030EAFD8AC30C533C976A9B-0X1F545487C62E5ACFEA45DCADD9C627361D1616D8 | $26,535.00 1.0077660 Btc | $62,008.00 279,845.910 0X14B2D3BC65E74DAE1030EAFD8AC30C533C976A9B | 0.1769% |
32 | ![]() | 0X062E66477FAF219F25D27DCED647BF57C3107D52-0X5C7F8A570D578ED84E63FDFA7B1EE72DEAE1AE23 | $26,241.00 0.9965871 Btc | $58,895.00 2.305 0X062E66477FAF219F25D27DCED647BF57C3107D52 | 0.0000% |
33 | ![]() | DAF-WBTC | $26,336.00 1.0000000 Btc | $58,350.00 150,221,273.220 DAF | 94.9567% |
34 | ![]() | WBTC-BUSD | $26,418.00 1.0033540 Btc | $56,118.00 2.124 WBTC | 0.0000% |
35 | ![]() | WBTC-USDT | $26,346.00 1.0005710 Btc | $53,747.00 2.027 WBTC | 0.0000% |
36 | ![]() | 0XE57EBD2D67B462E9926E04A8E33F01CD0D64346D-0XACC15DC74880C9944775448304B263D191C6077F | $26,261.00 0.9973485 Btc | $51,132.00 1.977 0XE57EBD2D67B462E9926E04A8E33F01CD0D64346D | 0.0000% |
37 | ![]() | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270-0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $26,435.00 1.0039520 Btc | $50,665.00 70,145.639 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.0443% |
38 | ![]() | WBTC-USDT | $26,427.00 1.0036600 Btc | $37,256.00 1.410 WBTC | 0.0000% |
39 | ![]() | 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $26,354.00 1.0009520 Btc | $35,302.00 1.346 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | 0.0000% |
40 | ![]() | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270-0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $26,577.00 1.0093280 Btc | $29,303.00 39,265.142 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.0248% |
41 | ![]() | 0X321162CD933E2BE498CD2267A90534A804051B11-FTM | $26,304.00 0.9989627 Btc | $29,237.00 1.112 0X321162CD933E2BE498CD2267A90534A804051B11 | 0.0000% |
42 | ![]() | 0X321162CD933E2BE498CD2267A90534A804051B11-0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | $26,229.00 0.9961156 Btc | $29,153.00 1.112 0X321162CD933E2BE498CD2267A90534A804051B11 | 0.0000% |
43 | ![]() | WBTC-BNT | $26,079.00 0.9905075 Btc | $25,660.00 0.984 WBTC | 0.0000% |
44 | ![]() | CAKE-WBTC | $26,336.00 1.0000000 Btc | $24,961.00 16,429.600 CAKE | 0.0104% |
45 | ![]() | WBTC-USDT | $26,443.00 1.0043280 Btc | $24,719.00 0.935 WBTC | 0.0000% |
46 | ![]() | 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $26,316.00 0.9995115 Btc | $24,703.00 0.932 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | 0.0000% |
47 | ![]() | 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F-0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $26,354.00 1.0008620 Btc | $21,157.00 0.798 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | 0.0000% |
48 | ![]() | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6-0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $26,295.00 0.9986272 Btc | $20,906.00 0.791 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.0000% |
49 | ![]() | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6-0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $26,260.00 0.9973107 Btc | $19,596.08 0.741 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.0000% |
50 | ![]() | WBTC-USDT | $26,316.00 0.9994245 Btc | $18,830.44 0.709 WBTC | 0.0000% |
51 | ![]() | WBTC-USDT | $26,463.00 1.0050170 Btc | $18,208.71 0.688 WBTC | 0.0000% |
52 | ![]() | 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F-0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $26,357.00 1.0009810 Btc | $16,699.39 0.628 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | 0.0000% |
53 | ![]() | 0X4200000000000000000000000000000000000006-0X68F180FCCE6836688E9084F035309E29BF0A2095 | $26,399.00 1.0025750 Btc | $16,284.42 8.900 0X4200000000000000000000000000000000000006 | 0.0000% |
54 | ![]() | 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $26,357.00 1.0010010 Btc | $16,263.66 0.618 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | 0.0000% |
55 | ![]() | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $26,353.00 1.0008250 Btc | $15,812.97 0.601 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.0000% |
56 | ![]() | WBTC-USDC | $26,326.00 0.9997844 Btc | $14,086.82 0.535 WBTC | 0.0000% |
57 | ![]() | WBTC-USD | $26,300.00 0.9988275 Btc | $13,789.35 0.524 WBTC | 0.0000% |
58 | ![]() | WBTC-ETH | $26,364.00 1.0013250 Btc | $13,401.72 0.508 WBTC | 0.0000% |
59 | ![]() | TKP-WBTC | $26,321.00 1.0000000 Btc | $12,702.61 59,651.340 TKP | 0.0377% |
60 | ![]() | 0XDC3326E71D45186F113A2F448984CA0E8D201995-0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $26,389.00 1.0022080 Btc | $12,441.86 16,834.042 0XDC3326E71D45186F113A2F448984CA0E8D201995 | 0.0106% |
61 | ![]() | WBTC-USDT | $26,286.00 0.9982763 Btc | $12,254.31 0.463 WBTC | 0.0000% |
62 | ![]() | 0X12A34A6759C871C4C1E8A0A42CFC97E4D7AAF68D-0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $26,300.00 0.9988988 Btc | $12,140.09 233,888.686 0X12A34A6759C871C4C1E8A0A42CFC97E4D7AAF68D | 0.1478% |
63 | ![]() | 0X912CE59144191C1204E64559FE8253A0E49E6548-0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | $26,357.00 1.0010010 Btc | $11,861.72 10,665.136 0X912CE59144191C1204E64559FE8253A0E49E6548 | 0.0067% |
64 | ![]() | WBTC-BTC | $26,342.00 1.0004860 Btc | $11,832.89 0.449 WBTC | 0.0000% |
65 | ![]() | ADA-WBTC | $26,336.00 1.0000000 Btc | $11,798.53 42,502.680 ADA | 0.0269% |
66 | ![]() | 0X68F180FCCE6836688E9084F035309E29BF0A2095-0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $26,498.00 1.0063250 Btc | $10,894.22 0.410 0X68F180FCCE6836688E9084F035309E29BF0A2095 | 0.0000% |
67 | ![]() | 0XC42C30AC6CC15FAC9BD938618BCAA1A1FAE8501D-0XF4EB217BA2454613B15DBDEA6E5F22276410E89E | $26,429.00 1.0037270 Btc | $10,493.85 7,614.544 0XC42C30AC6CC15FAC9BD938618BCAA1A1FAE8501D | 0.0048% |
68 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0X321162CD933E2BE498CD2267A90534A804051B11 | $26,356.00 1.0009530 Btc | $9,572.42 34,064.120 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.0215% |
69 | ![]() | 0X1F545487C62E5ACFEA45DCADD9C627361D1616D8-0XFE97E85D13ABD9C1C33384E796F10B73905637CE | $26,283.00 0.9981922 Btc | $9,314.79 0.350 0X1F545487C62E5ACFEA45DCADD9C627361D1616D8 | 0.0000% |
70 | ![]() | 0XDF7837DE1F2FA4631D716CF2502F8B230F1DCC32-0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $26,310.00 0.9993602 Btc | $8,294.53 5,719,541.370 0XDF7837DE1F2FA4631D716CF2502F8B230F1DCC32 | 3.6154% |
71 | ![]() | 0XAD543F18CFF85C77E140E3E5E3C3392F6BA9D5CA-0XAEAAF0E2C81AF264101B9129C00F4440CCF0F720 | $26,283.00 0.9981608 Btc | $7,390.73 0.287 0XAD543F18CFF85C77E140E3E5E3C3392F6BA9D5CA | 0.0000% |
72 | ![]() | 0X74B23882A30290451A17C44F4F05243B6B58C76D-0X321162CD933E2BE498CD2267A90534A804051B11 | $26,254.00 0.9967294 Btc | $7,176.64 3.935 0X74B23882A30290451A17C44F4F05243B6B58C76D | 0.0000% |
73 | ![]() | 0X152B9D0FDC40C096757F570A51E494BD4B943E50-0X50B7545627A5162F82A992C33B87ADC75187B218 | $26,301.00 0.9989302 Btc | $6,566.44 0.250 0X152B9D0FDC40C096757F570A51E494BD4B943E50 | 0.0000% |
74 | ![]() | 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $26,378.00 1.0017690 Btc | $6,524.43 0.247 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | 0.0000% |
75 | ![]() | WBTC-BTC | $26,059.00 0.9895000 Btc | $6,372.41 0.245 WBTC | 0.0000% |
76 | ![]() | 0X912CE59144191C1204E64559FE8253A0E49E6548-0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | $26,357.00 1.0010010 Btc | $5,608.41 5,085.221 0X912CE59144191C1204E64559FE8253A0E49E6548 | 0.0032% |
77 | ![]() | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6-USDC | $26,222.00 0.9958625 Btc | $4,942.91 0.189 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.0000% |
78 | ![]() | 0X68F180FCCE6836688E9084F035309E29BF0A2095-0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $26,375.00 1.0016770 Btc | $3,250.59 0.122 0X68F180FCCE6836688E9084F035309E29BF0A2095 | 0.0000% |
79 | ![]() | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270-0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $26,331.00 1.0000130 Btc | $2,802.57 3,882.578 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 0.0025% |
80 | ![]() | 0X50B7545627A5162F82A992C33B87ADC75187B218-0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $26,379.00 1.0018270 Btc | $2,338.73 0.092 0X50B7545627A5162F82A992C33B87ADC75187B218 | 0.0000% |
81 | ![]() | 0X321162CD933E2BE498CD2267A90534A804051B11-0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | $26,337.00 1.0002860 Btc | $2,258.23 0.090 0X321162CD933E2BE498CD2267A90534A804051B11 | 0.0000% |
82 | ![]() | 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E-0X50B7545627A5162F82A992C33B87ADC75187B218 | $26,302.00 0.9988717 Btc | $2,075.03 2,096.733 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | 0.0013% |
83 | ![]() | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6-0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $26,363.00 1.0012850 Btc | $2,026.56 0.077 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.0000% |
84 | ![]() | 0X062E66477FAF219F25D27DCED647BF57C3107D52-0XE44FD7FCB2B1581822D0C862B68222998A0C299A | $26,230.00 0.9961558 Btc | $1,967.95 0.075 0X062E66477FAF219F25D27DCED647BF57C3107D52 | 0.0000% |
85 | ![]() | WBTC-ETH | $26,449.00 1.0045400 Btc | $1,785.29 0.068 WBTC | 0.0000% |
86 | ![]() | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6-0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $26,284.00 0.9983947 Btc | $1,710.87 0.065 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.0000% |
87 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0X321162CD933E2BE498CD2267A90534A804051B11 | $26,316.00 0.9994239 Btc | $1,598.47 5,696.046 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.0036% |
88 | ![]() | 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F-0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $26,407.00 1.0028860 Btc | $1,579.67 0.060 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | 0.0000% |
89 | ![]() | 0X062E66477FAF219F25D27DCED647BF57C3107D52-0X5C7F8A570D578ED84E63FDFA7B1EE72DEAE1AE23 | $26,267.00 0.9975785 Btc | $1,488.79 0.058 0X062E66477FAF219F25D27DCED647BF57C3107D52 | 0.0000% |
90 | ![]() | 0XB87904DB461005FC716A6BF9F2D451C33B10B80B-0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $26,389.00 1.0022080 Btc | $1,482.88 16.897 0XB87904DB461005FC716A6BF9F2D451C33B10B80B | 0.0000% |
91 | ![]() | 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83-0X321162CD933E2BE498CD2267A90534A804051B11 | $26,340.00 1.0001580 Btc | $1,322.37 4,645.089 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | 0.0029% |
92 | ![]() | 0XC9BDEED33CD01541E1EED10F90519D2C06FE3FEB-0XF4EB217BA2454613B15DBDEA6E5F22276410E89E | $26,223.00 0.9959179 Btc | $1,170.33 0.652 0XC9BDEED33CD01541E1EED10F90519D2C06FE3FEB | 0.0000% |
93 | ![]() | IBC/1DC495FCEFDA068A3820F903EDBD78B942FBD204D7E93D3BA2B432E9669D1A59-IBC/D1542AA8762DB13087D8364F3EA6509FD6F009A34F00426AF9E4F9FA85CBBF1F | $26,235.00 0.9963399 Btc | $655.80 61,027.997 IBC/1DC495FCEFDA068A3820F903EDBD78B942FBD204D7E93D3BA2B432E9669D1A59 | 0.0386% |
94 | ![]() | 0XF293D23BF2CDC05411CA0EDDD588EB1977E8DCD4-0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $26,506.00 0.9998595 Btc | $631.58 362,020.358 0XF293D23BF2CDC05411CA0EDDD588EB1977E8DCD4 | 0.2288% |
95 | ![]() | 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6-0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $26,389.00 1.0022080 Btc | $446.21 188.529 0X111111517E4929D3DCBDFA7CCE55D30D4B6BC4D6 | 0.0001% |
96 | ![]() | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6-0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $26,426.00 1.0036080 Btc | $373.10 0.014 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.0000% |
97 | ![]() | 0X321162CD933E2BE498CD2267A90534A804051B11-DAI | $26,280.00 0.9980681 Btc | $267.34 0.010 0X321162CD933E2BE498CD2267A90534A804051B11 | 0.0000% |
98 | ![]() | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6-0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $26,260.00 0.9972967 Btc | $238.01 0.009 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | 0.0000% |
99 | ![]() | 0X67EB41A14C0FE5CD701FC9D5A3D6597A72F641A6-0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $26,287.00 0.9983436 Btc | $124.27 11,421.194 0X67EB41A14C0FE5CD701FC9D5A3D6597A72F641A6 | 0.0072% |
100 | ![]() | 0X74B23882A30290451A17C44F4F05243B6B58C76D-0X321162CD933E2BE498CD2267A90534A804051B11 | $26,274.00 0.9978317 Btc | $94.86 0.052 0X74B23882A30290451A17C44F4F05243B6B58C76D | 0.0000% |
Contract Name:
UChildERC20Proxy
Compiler Version
v0.6.6+commit.6c089d02
Contract Source Code (Solidity)
/** *Submitted for verification at Etherscan.io on 2021-06-09 */ /** * https://firebird.finance DeFi multi-chain yield farms deployer & DEXs aggregator. */ // File: contracts/common/Proxy/IERCProxy.sol pragma solidity 0.6.6; interface IERCProxy { function proxyType() external pure returns (uint256 proxyTypeId); function implementation() external view returns (address codeAddr); } // File: contracts/common/Proxy/Proxy.sol pragma solidity 0.6.6; abstract contract Proxy is IERCProxy { function delegatedFwd(address _dst, bytes memory _calldata) internal { // solium-disable-next-line security/no-inline-assembly assembly { let result := delegatecall( sub(gas(), 10000), _dst, add(_calldata, 0x20), mload(_calldata), 0, 0 ) let size := returndatasize() let ptr := mload(0x40) returndatacopy(ptr, 0, size) // revert instead of invalid() bc if the underlying call failed with invalid() it already wasted gas. // if the call returned error data, forward it switch result case 0 { revert(ptr, size) } default { return(ptr, size) } } } function proxyType() external virtual override pure returns (uint256 proxyTypeId) { // Upgradeable proxy proxyTypeId = 2; } function implementation() external virtual override view returns (address); } // File: contracts/common/Proxy/UpgradableProxy.sol pragma solidity 0.6.6; contract UpgradableProxy is Proxy { event ProxyUpdated(address indexed _new, address indexed _old); event ProxyOwnerUpdate(address _new, address _old); bytes32 constant IMPLEMENTATION_SLOT = keccak256("matic.network.proxy.implementation"); bytes32 constant OWNER_SLOT = keccak256("matic.network.proxy.owner"); constructor(address _proxyTo) public { setProxyOwner(msg.sender); setImplementation(_proxyTo); } fallback() external payable { delegatedFwd(loadImplementation(), msg.data); } receive() external payable { delegatedFwd(loadImplementation(), msg.data); } modifier onlyProxyOwner() { require(loadProxyOwner() == msg.sender, "NOT_OWNER"); _; } function proxyOwner() external view returns(address) { return loadProxyOwner(); } function loadProxyOwner() internal view returns(address) { address _owner; bytes32 position = OWNER_SLOT; assembly { _owner := sload(position) } return _owner; } function implementation() external override view returns (address) { return loadImplementation(); } function loadImplementation() internal view returns(address) { address _impl; bytes32 position = IMPLEMENTATION_SLOT; assembly { _impl := sload(position) } return _impl; } function transferProxyOwnership(address newOwner) public onlyProxyOwner { require(newOwner != address(0), "ZERO_ADDRESS"); emit ProxyOwnerUpdate(newOwner, loadProxyOwner()); setProxyOwner(newOwner); } function setProxyOwner(address newOwner) private { bytes32 position = OWNER_SLOT; assembly { sstore(position, newOwner) } } function updateImplementation(address _newProxyTo) public onlyProxyOwner { require(_newProxyTo != address(0x0), "INVALID_PROXY_ADDRESS"); require(isContract(_newProxyTo), "DESTINATION_ADDRESS_IS_NOT_A_CONTRACT"); emit ProxyUpdated(_newProxyTo, loadImplementation()); setImplementation(_newProxyTo); } function updateAndCall(address _newProxyTo, bytes memory data) payable public onlyProxyOwner { updateImplementation(_newProxyTo); (bool success, bytes memory returnData) = address(this).call{value: msg.value}(data); require(success, string(returnData)); } function setImplementation(address _newProxyTo) private { bytes32 position = IMPLEMENTATION_SLOT; assembly { sstore(position, _newProxyTo) } } function isContract(address _target) internal view returns (bool) { if (_target == address(0)) { return false; } uint256 size; assembly { size := extcodesize(_target) } return size > 0; } } // File: contracts/child/ChildToken/UpgradeableChildERC20/UChildERC20Proxy.sol pragma solidity 0.6.6; contract UChildERC20Proxy is UpgradableProxy { constructor(address _proxyTo) public UpgradableProxy(_proxyTo) {} }
Contract Security Audit
- No Contract Security Audit Submitted- Submit Audit Here
