POL Price: $0.077657 (-1.10%)

Polygon PoS Chain Gas Tracker

Next update in 4

Standard

281.902 Gwei
Base: 251.274 Gwei | Priority: 30.628 Gwei
< $0.00001 | ~ 16 secs

Fast

281.902 Gwei
Base: 251.274 Gwei | Priority: 30.628 Gwei
< $0.00001 | ~ 8 secs

Rapid

302.391 Gwei
Base: 251.274 Gwei | Priority: 51.116 Gwei
< $0.00001 | ~ 3 secs

Additional Info

Last Block

88665834

Pending Queue

5,954

Avg Block Size

139

Avg. Utilization

31.16%

Last Refreshed: Wed, 17 Jun 2026 13:42:20 UTC

Featured Actions

Action Standard Fast Rapid
ERC-20 Transfer$0.001$0.001$0.002
Swap$0.004$0.004$0.005
Add/Remove LP$0.004$0.004$0.004

Average Gas Prices

Historical Gas Oracle Prices

Top 50 Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)

Rank Address Fees Last 3hrs % Used 3hrs Fees Last 24hrs % Used 24hrs
🥇 $4,456.08 (57,381.56 POL) 38.79%
$36,569.41 (470,909.42 POL) 39.98%
🥈 $1,061.85 (13,673.64 POL) 9.28%
$12,708.78 (163,652.71 POL) 13.77%
🥉 $604.06 (7,778.62 POL) 5.28%
$5,236.65 (67,433.05 POL) 5.75%
4 $751.25 (9,673.99 POL) 5.00%
$3,869.77 (49,831.61 POL) 3.15%
5 $504.11 (6,491.45 POL) 3.27%
$2,597.80 (33,452.26 POL) 2.05%
6 $471.28 (6,068.80 POL) 3.10%
$2,744.52 (35,341.58 POL) 2.18%
7 $351.37 (4,524.66 POL) 3.07%
$3,648.67 (46,984.43 POL) 3.97%
8 $267.73 (3,447.54 POL) 2.34%
$2,258.32 (29,080.72 POL) 2.48%
9 $305.70 (3,936.48 POL) 2.00%
$1,195.12 (15,389.70 POL) 0.96%
10 $240.51 (3,097.14 POL) 1.56%
$1,409.00 (18,143.90 POL) 1.10%
11 $225.32 (2,901.45 POL) 1.50%
$1,321.68 (17,019.51 POL) 1.06%
12 $166.58 (2,145.06 POL) 1.34%
$1,830.71 (23,574.32 POL) 1.43%
13 $140.59 (1,810.38 POL) 1.24%
$1,168.97 (15,053.01 POL) 1.27%
14 $114.92 (1,479.85 POL) 0.75%
$713.38 (9,186.34 POL) 0.56%
15 $110.50 (1,422.95 POL) 0.59%
$707.97 (9,116.57 POL) 0.44%

Top 50 Gas Spenders (Sending Accounts that pay a lot of Gas)

Rank Address Fees Last 3hrs % Spent 3hrs Fees Last 24hrs % Spent 24hrs
🥇 $4,456.08 (57,381.56 POL) 38.79%
$36,569.41 (470,909.42 POL) 39.98%
🥈 $1,061.85 (13,673.64 POL) 9.28%
$12,708.78 (163,652.71 POL) 13.77%
🥉 $604.06 (7,778.62 POL) 5.28%
$5,236.65 (67,433.05 POL) 5.75%
4 $751.25 (9,673.99 POL) 5.00%
$3,869.77 (49,831.61 POL) 3.15%
5 $504.11 (6,491.45 POL) 3.27%
$2,597.80 (33,452.26 POL) 2.05%
6 $471.28 (6,068.80 POL) 3.10%
$2,744.52 (35,341.58 POL) 2.18%
7 $351.37 (4,524.66 POL) 3.07%
$3,648.67 (46,984.43 POL) 3.97%
8 $267.73 (3,447.54 POL) 2.34%
$2,258.32 (29,080.72 POL) 2.48%
9 $305.70 (3,936.48 POL) 2.00%
$1,195.12 (15,389.70 POL) 0.96%
10 $240.51 (3,097.14 POL) 1.56%
$1,409.00 (18,143.90 POL) 1.10%
11 $225.32 (2,901.45 POL) 1.50%
$1,321.68 (17,019.51 POL) 1.06%
12 $166.58 (2,145.06 POL) 1.34%
$1,830.71 (23,574.32 POL) 1.43%
13 $140.59 (1,810.38 POL) 1.24%
$1,168.97 (15,053.01 POL) 1.27%
14 $114.92 (1,479.85 POL) 0.75%
$713.38 (9,186.34 POL) 0.56%
15 $110.50 (1,422.95 POL) 0.59%
$707.97 (9,116.57 POL) 0.44%

Gas refers to the fee required to successfully conduct a transaction on the Polygon PoS Chain blockchain. Gas fees are paid in POL and denominated in Gwei. Learn more about Gas in our Knowledge Base.