Forked Blocks

Excluded blocks as a result of "Chain Reorganizations"

A total of 9,422 forked blocks found

Height Txn Uncles Validator Gas Limit Difficulty Reward ReorgDepth
408877472023-03-29 4:47:341 day 9 hrs ago9500x959c65b72147faf3450d8b50a0de57e72ffc5e0d29,649,7720.000 TH0.77763 MATIC3
408614382023-03-28 11:58:422 days 1 hr ago6700x8cb120478e9503760656c1fcac9c1539158bdb5530,000,0000.000 TH1.07637 MATIC1
408605212023-03-28 11:24:142 days 2 hrs ago3800x3aeb7722c208c8f35fef5ec4f2ebf887beb5936029,823,9170.000 TH1.3189 MATIC10
408244932023-03-27 12:23:353 days 1 hr ago000x90b11143a0cb64e067402307bc7f2276dcec825029,592,4570.000 TH0 MATIC1
407924002023-03-26 14:36:443 days 23 hrs ago5500x3296233d946fb9399ff8bb87215eb312902d622430,442,4180.000 TH1.65435 MATIC1
407908002023-03-26 13:09:244 days 47 mins ago7000x3296233d946fb9399ff8bb87215eb312902d622430,442,4180.000 TH1.86941 MATIC2
407892002023-03-26 11:55:084 days 2 hrs ago10700x3296233d946fb9399ff8bb87215eb312902d622430,442,4180.000 TH1.69362 MATIC1
407706052023-03-26 0:09:234 days 13 hrs ago6400x794e44d1334a56fea7f4df12633b88820d0c588829,592,4570.000 TH1.07647 MATIC3
407505572023-03-25 11:54:315 days 2 hrs ago5500x794e44d1334a56fea7f4df12633b88820d0c588830,057,7590.000 TH0.44065 MATIC1
407342062023-03-25 1:54:375 days 12 hrs ago8000x88c5e96c1459d224383dcb1fe0cedd1fcee25ffb30,000,0000.000 TH0.99134 MATIC4
407164162023-03-24 14:52:295 days 23 hrs ago7000x3296233d946fb9399ff8bb87215eb312902d622429,970,7050.000 TH0.99378 MATIC2
407132162023-03-24 12:24:516 days 1 hr ago14500x3296233d946fb9399ff8bb87215eb312902d622429,970,7050.000 TH2.98716 MATIC1
407116162023-03-24 11:14:056 days 2 hrs ago9700x3296233d946fb9399ff8bb87215eb312902d622429,970,7050.000 TH1.17207 MATIC6
406857422023-03-23 19:33:436 days 18 hrs ago6600x40314efbc35bc0db441969bce451bf0167efded130,000,0000.000 TH0.66202 MATIC1
406847962023-03-23 18:59:576 days 18 hrs ago5500x40314efbc35bc0db441969bce451bf0167efded130,000,0000.000 TH0.69875 MATIC5
406819672023-03-23 17:15:486 days 20 hrs ago5200x40314efbc35bc0db441969bce451bf0167efded130,000,0000.000 TH0.82385 MATIC1
406191692023-03-22 0:58:438 days 12 hrs ago13200x9ead03f7136fc6b4bdb0780b00a1c14ae5a8b6d029,592,4010.000 TH1.27322 MATIC1
406033432023-03-21 14:36:068 days 23 hrs ago8600x2c74ca71679cf1299936d6104d825c965448907b30,000,0000.000 TH1.84047 MATIC2
406032162023-03-21 14:30:158 days 23 hrs ago24500x6237b2af1238d12248630ce21aa84f095212223230,000,0000.000 TH2.11046 MATIC5
405798842023-03-20 22:02:239 days 15 hrs ago000x90b11143a0cb64e067402307bc7f2276dcec825029,621,3830.000 TH0 MATIC3
405375092023-03-19 19:05:3610 days 18 hrs ago12600x959c65b72147faf3450d8b50a0de57e72ffc5e0d30,000,0000.000 TH1.07209 MATIC4
405152722023-03-19 4:53:5911 days 9 hrs ago4800x959c65b72147faf3450d8b50a0de57e72ffc5e0d30,000,0000.000 TH0.34925 MATIC3
404756352023-03-18 4:03:1012 days 9 hrs ago000x90b11143a0cb64e067402307bc7f2276dcec825029,970,7050.000 TH0 MATIC6
404630602023-03-17 20:07:3512 days 17 hrs ago000x91935751ba30494c4fd276adcf134ecd66f8eca630,000,0000.000 TH0 MATIC1
404083322023-03-16 10:34:4014 days 3 hrs ago5400x67b94473d81d0cd00849d563c94d0432ac988b4929,910,9140.000 TH1.28029 MATIC3
Show Records